No. | Brand | F | U | T | h | N | E | M | G |
7208CDGC/P4A | SKF | - | - | - | - | - | - | - | - |
7210ACD/P4ADFB | SKF | - | - | - | - | - | - | - | - |
7201CD/HCP4A | SKF | - | - | - | - | - | - | - | - |
7214CD/HCP4ADT | SKF | - | - | - | - | - | - | - | - |
7217ACD/P4ADGC | SKF | - | - | - | - | - | - | - | - |
7206ACD/P4ATBTB | SKF | - | - | - | - | - | - | - | - |
71944CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7207CD/P4A | SKF | - | - | - | - | - | - | - | - |
7200ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71944ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7211CD/HCP4A | SKF | - | - | - | - | - | - | - | - |
7202ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7204ACD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7202CD/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7209ACDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7204CD/P4ADGA | SKF | - | 20 mm | - | - | - | - | - | - |
7200CD/P4ADGB | SKF | - | - | 72 mm | - | - | - | - | - |
7207CD/P4ADT | SKF | - | - | - | 55.563 mm | - | - | - | - |
7201CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7218CD/HCP4A | SKF | - | - | - | - | - | - | - | - |
7208ACD/P4A | SKF | - | - | - | - | - | - | - | - |
7221CD/P4A | SKF | - | - | - | - | - | - | - | - |
7201CD/P4A | SKF | - | - | - | - | - | - | - | - |
7221ACD/P4A | SKF | - | - | - | - | - | - | - | - |
7200ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7208ACD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7205CD/P4ADGB | SKF | - | - | - | - | - | 13 mm | - | - |
7211ACD/P4ADFB | SKF | - | - | - | - | - | - | - | 44.882 mm |
7203ACD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Clearance:Standard; Weight:0.02 KGS; B:20mm; Dynamic Load Rating (kN):35.1; Static Load Rating (kN):23.3; d:50mm; Limiting Speed Rating (r/min):7100; SKU:6210-zz-koyo; Reference Speed Rating (r/min):--; Fatigue Load Rating (kN):--; Cage Type:Steel; D:90mm; Availability:In Stock; Seals or Shields:Two Metal Shields; |
7202ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | SKU:bs2-2214-2rs/vt143-s; D:125mm; d:70mm; Static Load Rating (kN):228; Clearance:Standard; Cage Type:Steel; Limiting Speed Rating (r/min):1400; Availability:In Stock; B:38mm; Seals or Shields:Two Rubber Seals; Dynamic Load Rating (kN):208; Fatigue Load Rating (kN):25.5; Weight:1.80 KGS; |
7215CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Availability:In Stock; Weight:1.64 KGS; SKU:22215came4c3-nsk; Oil Limiting Speed (r/min):4300; Dynamic Load Rating (kN):190; Static Load Rating (kN):244; B:31mm; Seals or Shields:Open Type; d:75mm; D:130mm; Grease Limiting Speed (r/min):3400; Cage Type:Brass; Clearance:C3; |
NN3012KTN/UP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | Basic Dynamic Radial Load Rating C:123000 N; Accessories:Without Accessories; D:190.0000 mm; Fillet Radius ra:2.00 mm; Oil Speed Rating Open/Shielded n2:3100 rpm; Grease Speed Rating Open/Shielded n1:2500 rpm; B:32.00 mm; Basic Static Radial Load Rating Co:146000 N; d:120.000 mm; |
7203CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | d:30mm; Static Load Rating (kN):27400; SKU:3306b-2rstnc3-nsk; Dynamic Load Rating (kN):41000; Clearance:C3; Cage Type:Plastic; Grease Limiting Speed (r/min):6200; Seals or Shields:Two Rubber Seals; Weight:0.59 KGS; Oil Limiting Speed (r/min):7900; Availability:In Stock; B:30.2mm; D:72mm; |
7205CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | A2:242.887 mm; Housing:SAF 040 KA; Cap bolt, SAE grade:5; J1:107.95 mm; Pa:48.9 kN; A1:171.45 mm; R1:115.888 mm; Ca:95.809 mm; ba:74.612 mm; Bearing limiting speed:2200 r/min; H:360.363 mm; N1:28.575 mm; h:49.212 mm; Cap bolt:4 x 3/4-10 UNC; Da:309.999 mm; H2:69.85 mm; P120°:85.9 kN; P60°:234 kN; J max.:549.275 mm; da:180.975 mm; |
7201CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | B:18mm; Grease Limiting Speed (r/min):9000; Oil Limiting Speed (r/min):15000; Fatigue Load Rating (kN):2.2; Static Load Rating (kN):55; Preload:Medium; d:95mm; D:130mm; Weight:0.58 KGS; SKU:71919cd/p4adgb-skf; Seals or Shields:Open Type; Dynamic Load Rating (kN):49.4; Clearance:Standard; Cage Type:Plastic; Availability:In Stock; |
7216ACD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Availability:In Stock; Weight:0.02 KGS; D:72mm; B:23mm; d:35mm; Clearance:C4; Cage Type:Steel; Seals or Shields:Open Type; SKU:22207e/c4-qbl; |
7207CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Reference Speed Rating (r/min):1400; Weight:29.30 KGS; Seals or Shields:Open Type; Cage Type:Steel; Static Load Rating (kN):1940; Availability:In Stock; d:160mm; B:104mm; Clearance:C4; Dynamic Load Rating (kN):1470; D:290mm; SKU:23232kejw33c4-timken; Limiting Speed Rating (r/min):1200; |
7201CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Reference Speed Rating (r/min):830; Static Load Rating (kN):5110; SKU:23076embw507c08-timk; Limiting Speed Rating (r/min):710; Weight:114.20 KGS; Seals or Shields:Open Type; Cage Type:Brass; B:135mm; d:380mm; D:560mm; Dynamic Load Rating (kN):3070; Clearance:Standard; Availability:In Stock; |
7217ACD/P4ADGC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | D:3.125 Inch; Clearance:Standard; d:1.25 Inch; SKU:mj1.1/4-zz-rhp; Seals or Shields:Two Metal Shields; B:0.875 Inch; Weight:0.20 KGS; Availability:In Stock; |
7207CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | d:55 mm; Mass bushing:0.15 kg; Tolerance housing:H7 m/s; D:60 mm; Permissible sliding velocity v max.:1 m/s; Tolerance shaft:f7 m/s; Coefficient of friction µ max.:0.15; Specific static load factor K0:120 N/mm²; B:40 mm; Coefficient of friction µ min.:0.08; Permissible sliding velocity v min.:0 m/s; Specific dynamic load factor K:40 N/mm²; |
7208CD/P4ADBC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle Video