No. | Brand | B | a | T | h | E | F | U | K |
60BER10STSUELP3 | NSK | 43 mm | - | - | - | - | - | - | - |
130BAR10STYNDBLP4A | NSK | 20 mm | - | - | - | - | - | - | - |
7910CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7010CTRDULP3 | NSK | 26.441 mm | - | - | - | - | - | - | - |
7011CTRDUDLP3 | NSK | 38.00 mm | - | - | - | - | - | - | - |
7010CTRSUV1VLP3 | NSK | 12.00 mm | - | - | - | - | - | - | - |
7208A5TYNSULP4 | NSK | - | - | - | - | - | - | - | - |
7212CTRSUMP3 | NSK | 38.1 mm | - | 42 mm | - | - | - | - | - |
65BER10STSULP3 | NSK | 9.8 mm | - | - | - | - | - | - | - |
7209CTYNSULP4 | NSK | 14.00 mm | - | - | - | - | - | - | - |
7010A5TRDUMP3 | NSK | 33.00 mm | - | - | - | - | - | - | - |
7912CTRDUMP3 | NSK | 22 mm | - | - | - | - | - | - | - |
45BER19STSUELP3 | NSK | - | - | - | 50.8 mm | - | - | - | - |
7911CTRSULP3 | NSK | - | - | - | 87.313 mm | - | - | - | - |
7209A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7013A5TRSUMP3 | NSK | 7.00 mm | - | - | - | - | - | - | - |
7213CTRDUDMP3 | NSK | 69 mm | - | - | - | - | - | - | - |
7012CTRDULP3 | NSK | 18.00 mm | - | - | - | - | - | - | - |
7011A5TRDUMP3 | NSK | 14 mm | 16 mm | - | - | - | - | - | - |
7911A5TRQUMP3 | NSK | 15.00 mm | - | - | - | - | - | - | - |
7212A5TRDULP3 | NSK | 33 mm | - | - | - | - | 82.5 mm | - | - |
7011A5TRDUDLP3 | NSK | - | - | - | - | - | - | 10 mm | - |
7212A5TRSUMP3 | NSK | 25.40 mm | - | - | - | - | - | - | - |
50BNR10HTYNDUELP3 | NSK | - | - | - | - | - | - | - | - |
7208CTRSUMP3 | NSK | 82 mm | - | - | - | - | - | - | - |
7210CTRSUMP3 | NSK | 118 mm | - | - | - | - | - | - | - |
7009A5TRSUMP3 | NSK | - | 183.238 mm | 189 mm | - | - | - | - | 6 mm |
7210A5TRSULP3 | NSK | 65.00 mm | - | - | - | - | - | - | - |
7013A5TRSULP3 | NSK | - | - | - | - | - | - | - | 12 mm |
7913CTRDUDMP3 | NSK | 15.342 mm | - | - | - | - | - | - | - |
7011CTRDULP3 NSK Super Precision Bearings | F:58 mm; Dynamic (Ca):92.6 kN; b:8 mm; D:110 mm; d2 (max):65.8 mm; b1:13 mm; r1s (min):2 mm; E:92 mm; s:1.5 mm; Static (Coa):79.4 kN; B:27 mm; Pu:9.680 kN; rs (min):2 mm; d2:40 mm; |
7210CTRSULP3 NSK Super Precision Bearings | Fillet Radius rb:0.60 mm; D:110.0000 mm; Basic Static Radial Load Rating Co:80000 N; Oil Speed Rating n2:5600 rpm; d:70.000 mm; Basic Dynamic Radial Load Rating C:68900 N; Grease Speed Rating n1:4800 rpm; Fillet Radius ra:1.00 mm; B:40.00 mm; |
45BNR19STSULP3 NSK Super Precision Bearings | Pa:9.25 kN; P90°:49.8 kN; Stabilizing ring:SR-17-14; H1:95.25 mm; N1:19.05 mm; Da:150 mm; R2:22.225 mm; da:74.612 mm; R1:53.975 mm; J1:53.975 mm; H:187.325 mm; Mass pillow block:24 kg; Ca:45.796 mm; RG:3/8 NPT; P60°:83.2 kN; Max. speed for Taconite seal:1050 r/min; Initial grease fill:110.56 g; PG:1/8 NPT; A2:195.262 mm; End plug (suffix Y):EPR 9; |
7910CTRDULP3 NSK Super Precision Bearings | D:140.0000 mm; Sealed Speed Rating n3:3200 rpm; Accessories:One Seal & Snap-Ring; Basic Static Radial Load Rating Co:108000 N; B:58.70 mm; d:65.000 mm; Oil Speed Rating n2:4300 rpm; Grease Speed Rating n1:3200 rpm; Basic Dynamic Radial Load Rating C:138000 N; Fillet Radius ra:2.00 mm; |
7209CTRDUDMP3 NSK Super Precision Bearings | Initial grease fill:68.04 g; Da:130 mm; R2:21.431 mm; Max. speed for PosiTrac Plus seal:2350 r/min; Ca:37.008 mm; R1:46.038 mm; Housing:FSAFS 515; Cap bolt recommended tightening torque:149.1 N·m; H:161.925 mm; Mass pillow block:15.4 kg; ba:32.544 mm; End plug (suffix Y):EPR 7; da:63.5 mm; J max.:244.475 mm; Appropriate attachment bolt size G:0.5 in; P120°:28.5 kN; P150°:25.4 kN; A1:79.375 mm; |
7210A5TRDUDMP3 NSK Super Precision Bearings | Basic dynamic load rating C:100 kN; l3 min.:65 mm; dk:53 mm; C1 max.:24 mm; l7 min.:40 mm; h1:145 mm; d4 ≈:58 mm; w:50 mm; Specific dynamic load factor K:100 N/mm²; B:28 mm; Material constant KM:330; α:6 °; Basic static load rating C0:166 kN; d:40 mm; d2 max.:94 mm; G:M 42x3; l4 max.:194 mm; Mass rod end:2.2 kg; l5 ≈:25 mm; r1 min.:0.6 mm; |
7209A5TRSULP3 NSK Super Precision Bearings | Limiting speed:2100 r/min; Fatigue load limit Pu:232 kN; Calculation factor Y0:1.6; Calculation factor e:0.4; ra max.:2.5 mm; b:13.9 mm; Basic static load rating C0:2800 kN; Reference speed:1000 r/min; d:200 mm; K:7.5 mm; r1,2 min.:3 mm; D:340 mm; Da max.:326 mm; D1 ≈:284 mm; Basic dynamic load rating C:1865 kN; B:140 mm; d2 ≈:226 mm; Calculation factor Y1:1.7; da min.:214 mm; Mass bearing:51.5 kg; |
7010CTRDUMP3 NSK Super Precision Bearings | Sealed Speed Rating n3:2600 rpm; d:75.000 mm; Accessories:Shield & Seal & Snap; Fillet Radius ra:2.00 mm; Grease Speed Rating n1:2600 rpm; D:160.0000 mm; Basic Dynamic Radial Load Rating C:168000 N; B:71.40 mm; Basic Static Radial Load Rating Co:140000 N; Oil Speed Rating n2:3600 rpm; |
7012CTRDULP3 NSK Super Precision Bearings | Oil Speed Rating Open/Shielded n2:4000 rpm; Grease Speed Rating Open/Shielded n1:3400 rpm; D:175.0000 mm; d:140.000 mm; Accessories:Without Accessories; B:18.00 mm; Sealed Speed Rating n3:2000 rpm; Basic Dynamic Radial Load Rating C:39000 N; Fillet Radius ra:1.00 mm; Basic Static Radial Load Rating Co:46500 N; |
7208CTRDUMP3 NSK Super Precision Bearings | Bearing limiting speed:6000 r/min; Cap bolt recommended tightening torque:298.3 N·m; R2:21.431 mm; A2:133.35 mm; S:4.763 mm; Da:140 mm; H:174.625 mm; da:69.85 mm; Mass pillow block:21.8 kg; Housing:SSAFS 516; P180°:52.5 kN; Initial grease fill:87.885 g; P90°:82.7 kN; h:31.75 mm; Stabilizing ring:SR-16-13; H2:31.75 mm; P120°:49.8 kN; P60°:138 kN; ba:33.337 mm; Cap bolt, SAE grade:8; |
7009CTRDUV1VLP3 NSK Super Precision Bearings | Mass bushing:0.11 kg; Coefficient of friction µ max.:0.15; α:105 °; d:20 mm; Tolerance shaft:e7; a:3 mm; Specific dynamic load factor K:25 N/mm²; Tolerance housing:H7; Permissible sliding velocity v min.:0 m/s; Coefficient of friction µ min.:0.08; B:40 mm; D:28 mm; h:21 mm; Permissible sliding velocity v max.:0.5 m/s; Specific static load factor K0:45 N/mm²; |
7910CTRDUMP3 NSK Super Precision Bearings | r, r1,2 min.:0.3 mm; B:26.5 mm; d:25 mm; F:30 mm; Mass inner ring:0.046 kg; |
7912A5TRSUMP3 NSK Super Precision Bearings Video