No. | Brand | B | a | T | h | E | F | U | K |
50BNR10HTYNDUELP3 | NSK | - | - | - | - | - | - | - | - |
7010A5TRQUMP3 | NSK | - | - | 40 mm | - | - | - | - | - |
7208A5TRSUMP4 | NSK | - | - | - | - | - | - | - | - |
7913A5TRDULP3 | NSK | 23 mm | - | - | - | - | - | - | - |
7009CTRSUV1VLP3 | NSK | 10 mm | - | - | - | - | - | - | - |
7212CTRQUMP3 | NSK | 9.00 mm | - | - | - | - | - | - | - |
7009A5TRV1VSULP3 | NSK | 73.025 mm | - | - | - | - | - | - | - |
7211A5TRDULP3 | NSK | 90 mm | - | - | - | - | - | - | - |
7013CTRQUMP3 | NSK | - | - | - | - | - | - | - | - |
7013A5TRSULP3 | NSK | - | - | - | - | - | - | - | 12 mm |
7011A5TRV1VSULP2 | NSK | 61.90 mm | - | - | - | - | - | - | - |
7910CTRDUDMP3 | NSK | 345 mm | - | - | - | - | - | - | 15 mm |
7908A5TRDUDMP3 | NSK | 49.2 mm | - | - | - | - | - | - | - |
7010A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
65BER10HTV1VSUELP3 | NSK | 35.00 mm | - | - | - | - | - | - | - |
7908CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7909CSN24TRDUDLP3 | NSK | 22 mm | - | - | 110 mm | - | - | - | - |
7209CTRSULP3 | NSK | 25.40 mm | - | - | - | - | - | - | - |
7009A5TRDULP3 | NSK | 15 mm | - | - | - | - | - | - | - |
7009A5TRDUMP3 | NSK | - | - | - | 44.45 mm | - | - | - | - |
7013A5TRQUMP3 | NSK | 42.00 mm | - | - | - | - | - | - | - |
7011A5TRQUMP3 | NSK | - | - | 45.9 mm | - | - | - | - | - |
7010CSN24TRDULP3 | NSK | 20.091 mm | - | - | - | - | - | - | - |
7009CTRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7011CTRSULP3 | NSK | 50 mm | - | - | - | - | 160 mm | - | - |
45BNR19STSULP3 | NSK | - | - | - | - | - | - | - | - |
7908A5TRSUMP3 | NSK | 16 mm | - | - | - | - | 20 mm | - | - |
7208CTRDULP3 NSK Super Precision Bearings | Calculation factor kr:0.2; Da max.:215.4 mm; Axial load factor Y:0.4; d1 ≈:164 mm; B:64 mm; r3,4 min.:3 mm; Mass bearing:10.7 kg; d:130 mm; D:230 mm; r1,2 min.:3 mm; ra max.:2.5 mm; F:153.5 mm; Limiting speed:3400 r/min; db min.:167 mm; Basic dynamic load rating C:610 kN; Reference speed:3200 r/min; Fatigue load limit Pu:83 kN; D1 ≈:200.25 mm; Basic static load rating C0:735 kN; da min.:144 mm; |
7909CTRDUMP3 NSK Super Precision Bearings | Da min.:139 mm; a:30.918 mm; Basic static load rating C0:290 kN; rb max.:2.5 mm; r1,2 min.:3 mm; Dimension series:2GB; Calculation factor Y:1.7; Reference speed:3400 r/min; B:37 mm; ra max.:3 mm; d1 ≈:112.5 mm; Basic dynamic load rating C:301 kN; Fatigue load limit Pu:34 kN; Da max.:149 mm; Ca min.:5 mm; d:75 mm; r3,4 min.:2.5 mm; db min.:88 mm; da max.:96 mm; D:160 mm; |
7908CTRSUMP3 NSK Super Precision Bearings | Cap bolt:2 x 1/2-13 UNC; End plug (suffix Y):EPR 5; H:133.35 mm; Ca:30.785 mm; Taconite seal:TER 24; Appropriate attachment bolt size G:0.625 in; H2:23.813 mm; h:31.75 mm; L:244.475 mm; P150°:15.6 kN; N1:19.05 mm; PG:1/8 NPT; Stabilizing ring:SR-11-9; ba:25.4 mm; Da:100 mm; S:4.763 mm; Max. speed for Taconite seal:1575 r/min; Cap bolt recommended tightening torque:81.3 N·m; Initial grease fill:82.215 g; |
7009A5TRQULP3 NSK Super Precision Bearings | d:180.000 mm; Basic Dynamic Radial Load Rating C:62400 N; Grease Speed Rating Open/Shielded n1:2400 rpm; Fillet Radius ra:1.00 mm; D:225.0000 mm; B:22.00 mm; Accessories:One Shield; Oil Speed Rating Open/Shielded n2:3000 rpm; Basic Static Radial Load Rating Co:76500 N; Sealed Speed Rating n3:0 rpm; |
7211CTRSUMP3 NSK Super Precision Bearings | d1 ≈:535 mm; r1,2 min.:1.5 mm; Comparative axial load rating CFa:316 kN; Mass bearing:312 kg; D:655 mm; Basic dynamic load rating C:7650 kN; r3,4 min.:6.4 mm; Design variant/feature:TQON/GW; Calculation factor Y2:2.9; D1 ≈:606 mm; Comparative radial load rating CF:1900 kN; Thrust factor K:1.71; B:377 mm; Fatigue load limit Pu:1320 kN; Calculation factor e:0.35; d:510 mm; Calculation factor Y0:1.8; |
7911A5TRSUV1VLP3 NSK Super Precision Bearings | Calculation factor (back-to-back, face-to-face) Y1:0.92; Calculation factor f2C:1.06; d1:77.26 mm; Preload class A GA:170 N; db max.:74.1 mm; Mass bearing:0.41 kg; Preload class B GB:520 N; Basic dynamic load rating C:19.5 kN; D2:91.1 mm; Da max.:94 mm; Ball diameter Dw:8.731 mm; r3,4 min.:0.6 mm; Number of balls z:25; Calculation factor f2B:1.03; a:28.4 mm; Calculation factor f1:0.99; Calculation factor f2A:1; |
7210CTRDUMP3 NSK Super Precision Bearings | Coefficient of friction µ max.:0.1; Permissible sliding velocity v max.:5 m/s; D:72 mm; Specific static load factor K0:20 N/mm²; d:60 mm; Coefficient of friction µ min.:0.05; Permissible sliding velocity v min.:0.25 m/s; Tolerance housing:H7; B:70 mm; Specific dynamic load factor K:10 N/mm²; Mass bushing:0.54 kg; Tolerance shaft:h8; |
65BNR10STYNDUELP3 NSK Super Precision Bearings | Grease Speed Rating n1:5000 rpm; B:39.70 mm; Sealed Speed Rating n3:5000 rpm; Basic Static Radial Load Rating Co:65500 N; Accessories:Two Seals; Fillet Radius ra:1.50 mm; d:40.000 mm; Basic Dynamic Radial Load Rating C:67100 N; D:90.0000 mm; Oil Speed Rating n2:6700 rpm; |
7909CTRSUMP3 NSK Super Precision Bearings | L:558.8 mm; P150°:120 kN; H:338.137 mm; Labyrinth ring:2 x LOR 156; A1:158.75 mm; Stabilizing ring:2 x 38151-38; Cap bolt, SAE grade:8; Pa:42.9 kN; Eye bolt:2 x 3/8-16 UNC; Mass pillow block:132 kg; H1:169.875 mm; Cap bolt:7/8-9 UNC; RG:3/4 NPT; Cap bolt recommended tightening torque:813.5 N·m; P120°:133 kN; H2:66.675 mm; Housing:SSAFS 038 KA; PosiTrac Plus contact element:2 x B10724-155; |
7213A5TYNSULP4 NSK Super Precision Bearings | Oil:2 700 min-1; D:115 mm; d1:115 mm; D1:82 mm; Grease:2 000 min-1; H:28 mm; static Cor:219.000 kN; rs (min):1 mm; d:80 mm; Pu:9.950 kN; dynamic Cr:86.350 kN; |
60BER10STSULP3 NSK Super Precision Bearings | A2:149.225 mm; Initial grease fill:141.75 g; P120°:53.4 kN; H1:101.6 mm; R2:27.781 mm; P90°:84.5 kN; A1:98.425 mm; Ca:49.809 mm; Housing:SSAFS 518; Pa:10.9 kN; R1:60.325 mm; H:196.85 mm; RG:3/8 NPT; S:4.763 mm; Mass pillow block:31.3 kg; P180°:58.7 kN; Labyrinth ring:2 x LOR 187; Cap bolt:1/2-13 UNC; Stabilizing ring:SR-18-15; End plug (suffix Y):EPR 11; |
7913CTRSULP3 NSK Super Precision Bearings | d1:60 mm; Mass shaft washer:0.099 kg; B:6.25 mm; r1,2 min.:1 mm; d:30 mm; |
65BNR10STV1VSULP3 NSK Super Precision Bearings Video