No. | Brand | B | a | T | h | E | F | U | K |
7013A5SN24TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7013CTRDUMP3 | NSK | 112 mm | - | - | - | - | - | - | 7.5 mm |
65BNR10HTV1VSUELP3 | NSK | 15.88 mm | - | - | - | - | - | - | - |
45BER19STSUELP3 | NSK | - | - | - | 50.8 mm | - | - | - | - |
7209A5TRSULP3 | NSK | 140 mm | - | - | - | - | - | - | 7.5 mm |
7009CTRSUV1VLP3 | NSK | 10 mm | - | - | - | - | - | - | - |
7912CTRDULP3 | NSK | 23 mm | - | - | - | - | - | - | - |
7211CTRSUMP3 | NSK | 377 mm | - | 379 mm | - | - | - | - | - |
7009A5TRSULP3 | NSK | 22.00 mm | - | - | - | - | - | - | - |
7009A5TRDULP3 | NSK | 15 mm | - | - | - | - | - | - | - |
7011CTRSUV1VLP3 | NSK | 30.429 mm | - | - | - | - | - | - | - |
7010A5TRDULP3 | NSK | 192 mm | - | - | - | - | - | - | - |
60BNR10STSULP3 | NSK | 34.90 mm | - | - | - | - | - | - | - |
7013CTRDUDLP3 | NSK | - | 3.969 mm | - | - | - | - | - | - |
7012A5TRSULP3 | NSK | 4.763 mm | - | - | - | - | - | - | - |
7013CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7913A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
65BNR10STSUELP3 | NSK | 18 mm | - | - | - | - | 37 mm | - | - |
7212CTRSUMP3 | NSK | 38.1 mm | - | 42 mm | - | - | - | - | - |
7211A5TRDUMP3 | NSK | 440 mm | - | 440 mm | - | - | - | - | - |
7910CTRSUMP3 | NSK | 21.00 mm | - | - | - | - | - | - | - |
7012A5TRDULP3 | NSK | 51.6 mm | - | 56.6 mm | - | - | - | - | - |
45BER10STSULP3 | NSK | 42.00 mm | - | - | - | - | - | - | - |
50BNR19STSULP3 | NSK | 52.40 mm | - | - | - | - | - | - | - |
7908A5TRDUMP3 | NSK | 100.00 mm | - | - | - | - | - | - | - |
7011A5TRQUMP3 | NSK | - | - | 45.9 mm | - | - | - | - | - |
7009CTRSUV1VLP3 NSK Super Precision Bearings | Specific dynamic load factor K:25 N/mm²; Mass bushing:0.008 kg; Coefficient of friction µ min.:0.08; Coefficient of friction µ max.:0.15; B:10 mm; Tolerance shaft:e7; Permissible sliding velocity v min.:0 m/s; Tolerance housing:H7; Permissible sliding velocity v max.:0.5 m/s; Specific static load factor K0:45 N/mm²; d:9 mm; B1:3 mm; D1:18 mm; D:14 mm; |
7913A5TRDUDLP3 NSK Super Precision Bearings | b:10.5 mm; Specific dynamic load factor K:100 N/mm²; ra max.:0.6 mm; b1:8 mm; α:6 °; d:95.25 mm; Da max.:143.1 mm; B:83.337 mm; Material constant KM:330; Basic static load rating C0:2360 kN; Mass plain bearing:5.8 kg; rb max.:1 mm; da max.:108.6 mm; M:6.5 mm; Sealing solution:Triple-lip seals; r2 min.:1 mm; Specific static load factor K0:300 N/mm²; dk:136.906 mm; Lubricant:Regular relubricatio; |
7009CTRDULP3 NSK Super Precision Bearings | Oil Speed Rating n2:4500 rpm; Basic Static Radial Load Rating Co:23600 N; Grease Speed Rating n1:3800 rpm; B:36.00 mm; d:85.000 mm; D:150.0000 mm; Basic Dynamic Radial Load Rating C:58500 N; Fillet Radius ra:2.00 mm; |
65BER10STV1VSULP3 NSK Super Precision Bearings | ra max.:3 mm; Fatigue load limit Pu:22.4 kN; rb max.:1.5 mm; Db max.:813 mm; Calculation factor kr:0.08; Limiting speed:750 r/min; r1,2 min.:4 mm; Reference speed:700 r/min; Basic dynamic load rating C:553 kN; r3,4 min.:1.5 mm; Calculation factor Y0:0.38; Calculation factor e:0.68; D:820 mm; D1 ≈:771 mm; Mass bearing:77 kg; d1 ≈:720.5 mm; B:69 mm; Calculation factor X:0.41; Calculation factor A:9.48; |
110BTR10STYNDBLP4A NSK Super Precision Bearings | B:28.00 mm; Basic Dynamic Radial Load Rating C:22900 N; d:20.000 mm; Fillet Radius ra:1.00 mm; Grease Speed Rating n1:28000 rpm; Oil Speed Rating n2:40000 rpm; Basic Static Radial Load Rating Co:15600 N; D:47.0000 mm; Fillet Radius rb:0.60 mm; |
7210CTRDULP3 NSK Super Precision Bearings | Thrust factor K:1.21; Fatigue load limit Pu:980 kN; Comparative radial load rating CF:1600 kN; Mass bearing:630 kg; r3,4 min.:3.3 mm; Design variant/feature:TDO.1/D; Calculation factor Y2:2.1; Calculation factor Y0:1.4; r1,2 min.:9.7 mm; Comparative axial load rating CFa:769 kN; d:508 mm; D1 ≈:770 mm; D:838.2 mm; C:222.25 mm; Basic static load rating C0:14000 kN; a:350 mm; T:304.8 mm; Calculation factor Y1:1.4; |
7210CTRSULP3 NSK Super Precision Bearings | Fillet Radius rb:0.60 mm; D:110.0000 mm; Basic Static Radial Load Rating Co:80000 N; Oil Speed Rating n2:5600 rpm; d:70.000 mm; Basic Dynamic Radial Load Rating C:68900 N; Grease Speed Rating n1:4800 rpm; Fillet Radius ra:1.00 mm; B:40.00 mm; |
7013A5TRDUMP3 NSK Super Precision Bearings | da:85 mm; J6:378 mm; Oil level, min.:41 mm; Oil seal:2 x TSN 619 U; Cap bolt, rec. tightening torque:200 N·m; H1:125 mm; N4 max.:8 mm; N1:18 mm; Housing:FSNL 522-619 RU; H:242 mm; Cap bolt, size:M 20x100; L:410 mm; P180°:340 kN; A1:120 mm; J:350 mm; P0°:600 kN; H2:45 mm; J1:70 mm; Locating ring:2 x FRB 17,5/200; Mass housing:22 kg; |
7010A5TRSULP3 NSK Super Precision Bearings | Fillet Radius ra:2.00 mm; Basic Dynamic Radial Load Rating C:81900 N; B:31.00 mm; d:60.000 mm; D:130.0000 mm; Grease Speed Rating Open/Shielded n1:5000 rpm; Oil Speed Rating Open/Shielded n2:6000 rpm; Sealed Speed Rating n3:3400 rpm; Basic Static Radial Load Rating Co:52000 N; Oil Speed Rating n2:6000 rpm; Grease Speed Rating n1:5000 rpm; Accessories:Two Shields & Snap-R; |
7208CTRSULP3 NSK Super Precision Bearings | Locating ring:2 x FRB 22/440; P0°:3400 kN; Cap bolt, size:M 30x180; Cap bolt, rec. tightening torque:400 N·m; H:474 mm; P120°:1500 kN; A:300 mm; L:700 mm; Pa:1100 kN; J:600 mm; Q120°:2860 kN; Appropriate attachment bolt, size G:30 mm; Oil level, min.:62 mm; N:42 mm; Bearing (basic designation):23052 K; N1:35 mm; A2:300 mm; H1:240 mm; P55°:4200 kN; J6:650 mm; |
60BER19STV1VSULP3 NSK Super Precision Bearings | Basic Static Radial Load Rating Co:7800 N; Basic Dynamic Radial Load Rating C:15900 N; Oil Speed Rating n2:16000 rpm; D:52.0000 mm; Grease Speed Rating n1:13000 rpm; Sealed Speed Rating n3:9500 rpm; Oil Speed Rating Open/Shielded n2:16000 rpm; Accessories:Snap-Ring; Grease Speed Rating Open/Shielded n1:13000 rpm; d:20.000 mm; Fillet Radius ra:1.00 mm; B:15.00 mm; |
7209CTRSULP3 NSK Super Precision Bearings | Grease Speed Rating n1:8500 rpm; Oil Speed Rating n2:12000 rpm; D:52.0000 mm; d:20.000 mm; Accessories:Two Shields; Fillet Radius ra:1.00 mm; Sealed Speed Rating n3:8500 rpm; B:25.40 mm; Basic Dynamic Radial Load Rating C:22500 N; Basic Static Radial Load Rating Co:14600 N; |
7211A5TRSUMP3 NSK Super Precision Bearings Video