No. | Brand | B | a | T | h | E | F | U | K |
7011CTRSUMP3 | NSK | 60 mm | - | - | - | - | - | - | - |
45BNR19STSUELP3 | NSK | 22.225 mm | 16.326 mm | 20.638 mm | - | - | - | - | - |
7910CTRDUMP3 | NSK | 26.5 mm | - | - | - | - | 30 mm | - | - |
45BNR19STSULP3 | NSK | - | - | - | - | - | - | - | - |
50BNR10STSULP3 | NSK | 18.00 mm | - | - | - | - | - | - | - |
50BNR10HTYNDUDELP3 | NSK | - | - | - | 73.025 mm | - | - | - | - |
60BER19STSUELP3 | NSK | - | - | - | - | - | - | - | - |
7208A5TYNSULP4 | NSK | - | - | - | - | - | - | - | - |
7009A5TRSUMP3 | NSK | - | 183.238 mm | 189 mm | - | - | - | - | 6 mm |
65BER10STV1VSUELP3 | NSK | 56.00 mm | - | - | - | - | - | - | - |
7209CTRSULP3 | NSK | 25.40 mm | - | - | - | - | - | - | - |
7908CTRSULP3 | NSK | 40.132 mm | - | - | - | - | - | - | - |
7909CTRQUMP3 | NSK | 32.00 mm | - | - | - | - | - | - | - |
130BTR10STYNDBLP4A | NSK | 12.00 mm | - | - | - | - | - | - | - |
7211A5TRDULP3 | NSK | 90 mm | - | - | - | - | - | - | - |
65BNR19STV1VSULP3 | NSK | 20 mm | - | - | - | - | - | - | - |
7213A5TRSUMP3 | NSK | 430 mm | - | - | - | - | - | - | - |
7908A5TRDUMP3 | NSK | 100.00 mm | - | - | - | - | - | - | - |
7213CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
65BNR10STSUELP3 | NSK | 18 mm | - | - | - | - | 37 mm | - | - |
7209CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7913A5TRDUDMP3 | NSK | 84.138 mm | 124 mm | 84.138 mm | - | - | - | - | - |
7011A5TRQUMP3 | NSK | - | - | 45.9 mm | - | - | - | - | - |
7908A5TRDUDMP3 | NSK | 49.2 mm | - | - | - | - | - | - | - |
7908CTRQUMP3 | NSK | 41.30 mm | - | - | - | - | - | - | - |
65BER10STSULP3 | NSK | 9.8 mm | - | - | - | - | - | - | - |
65BNR10HTV1VSUELP3 | NSK | 15.88 mm | - | - | - | - | - | - | - |
7013CTRDUDMP3 | NSK | 28.00 mm | - | - | - | - | - | - | - |
110BER10STDULP4 | NSK | 148 mm | - | - | - | - | - | - | - |
110BER10STDULP4 NSK Super Precision Bearings | rs (min):5 mm; Pu:2860 kN; Grease:5500 kN; B:148 mm; Static (Cor):22.3 mm; with cylindrical bore:400 min-1; D:600 mm; with tapered bore:470 min-1; d:400 mm; Oil:411.410 kN; Dynamic (Cr):12 mm; |
60BNR10STSULP3 NSK Super Precision Bearings | Grease Speed Rating n1:5600 rpm; Sealed Speed Rating n3:5600 rpm; Oil Speed Rating n2:7500 rpm; D:80.0000 mm; B:34.90 mm; Basic Static Radial Load Rating Co:34500 N; Basic Dynamic Radial Load Rating C:49400 N; d:35.000 mm; Accessories:Two Shields & Snap-R; Fillet Radius ra:1.50 mm; |
60BNR19STSULP3 NSK Super Precision Bearings | B:12.00 mm; d:17.000 mm; Basic Dynamic Radial Load Rating C:9560 N; Oil Speed Rating n2:20000 rpm; Fillet Radius ra:0.64 mm; Oil Speed Rating Open/Shielded n2:20000 rpm; Accessories:Two Seals; Grease Speed Rating Open/Shielded n1:17000 rpm; Basic Static Radial Load Rating Co:4750 N; Grease Speed Rating n1:17000 rpm; D:40.0000 mm; Sealed Speed Rating n3:12000 rpm; |
7208CTRSULP3 NSK Super Precision Bearings | Locating ring:2 x FRB 22/440; P0°:3400 kN; Cap bolt, size:M 30x180; Cap bolt, rec. tightening torque:400 N·m; H:474 mm; P120°:1500 kN; A:300 mm; L:700 mm; Pa:1100 kN; J:600 mm; Q120°:2860 kN; Appropriate attachment bolt, size G:30 mm; Oil level, min.:62 mm; N:42 mm; Bearing (basic designation):23052 K; N1:35 mm; A2:300 mm; H1:240 mm; P55°:4200 kN; J6:650 mm; |
7012CTRSULP3 NSK Super Precision Bearings | B:17.00 mm; Oil Speed Rating n2:11000 rpm; Fillet Radius rb:0.60 mm; Fillet Radius ra:1.00 mm; d:35.000 mm; Basic Static Radial Load Rating Co:19300 N; Basic Dynamic Radial Load Rating C:29100 N; D:72.0000 mm; Grease Speed Rating n1:8000 rpm; |
7011CTRDULP3 NSK Super Precision Bearings | F:58 mm; Dynamic (Ca):92.6 kN; b:8 mm; D:110 mm; d2 (max):65.8 mm; b1:13 mm; r1s (min):2 mm; E:92 mm; s:1.5 mm; Static (Coa):79.4 kN; B:27 mm; Pu:9.680 kN; rs (min):2 mm; d2:40 mm; |
7210CTRSULP3 NSK Super Precision Bearings | Fillet Radius rb:0.60 mm; D:110.0000 mm; Basic Static Radial Load Rating Co:80000 N; Oil Speed Rating n2:5600 rpm; d:70.000 mm; Basic Dynamic Radial Load Rating C:68900 N; Grease Speed Rating n1:4800 rpm; Fillet Radius ra:1.00 mm; B:40.00 mm; |
7209CTYNSULP4 NSK Super Precision Bearings | Basic Dynamic Radial Load Rating C:15900 N; Fillet Radius rb:0.60 mm; d:17.000 mm; Fillet Radius ra:1.00 mm; B:14.00 mm; Grease Speed Rating n1:15000 rpm; D:47.0000 mm; Oil Speed Rating n2:19000 rpm; Basic Static Radial Load Rating Co:8650 N; |
7011A5TRSUV1VLP3 NSK Super Precision Bearings | Grease Speed Rating n1:7200 rpm; B:42.00 mm; Oil Speed Rating n2:8800 rpm; Fillet Radius rb:1.00 mm; Basic Static Radial Load Rating Co:53000 N; D:80.0000 mm; d:25.000 mm; Basic Dynamic Radial Load Rating C:74100 N; Fillet Radius ra:1.50 mm; |
7011CTRDUDLP3 NSK Super Precision Bearings | d:110.000 mm; Basic Static Radial Load Rating Co:170000 N; Oil Speed Rating Open/Shielded n2:3100 rpm; B:38.00 mm; Accessories:Snap-Ring; Fillet Radius ra:2.00 mm; D:200.0000 mm; Basic Dynamic Radial Load Rating C:154000 N; Grease Speed Rating Open/Shielded n1:2500 rpm; |
7013CTRDUDLP3 NSK Super Precision Bearings | L:136.525 mm; da:42.862 mm; S:0.794 mm; J:104.775 mm; a:3.969 mm; Basic dynamic load rating C:102 kN; s:25.4 mm; A6:19.05 mm; A:58.737 mm; A5:29.369 mm; Mass bearing unit:4.54 kg; N1:14.287 mm; Attachment bolt diameter G:4 x 12.7; Limiting speed:4500 r/min; |
7912CTRSUMP3 NSK Super Precision Bearings | Fillet Radius rb:1.00 mm; d:55.000 mm; Fillet Radius ra:1.50 mm; Basic Static Radial Load Rating Co:41500 N; Oil Speed Rating n2:21000 rpm; Grease Speed Rating n1:14000 rpm; D:100.0000 mm; B:21.00 mm; Basic Dynamic Radial Load Rating C:54000 N; |
7908CTRSULP3 NSK Super Precision Bearings Video