Product Details

62.25.0886.109.21.1504 Standard 5 Slewing Ring Bearings

Brand Name Standard 5
Model Number 62.25.0886.109.21.1504
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

No.BranddDJCBFNA1
61.30.1180.001.21.1504Standard 5 - 0 Inch | 0 Millimete - - 1.438 Inch | 36.525 - - -
280.30.0975.013 Type 110/1100.Standard 5 - - - - - - - -
92.20.1006.991.21.1503Standard 5 - - - - - - - -
161.25.1180.891.21.1503Standard 5 - - - - - - - -
62.25.1255.575.11.1403Standard 5 - - - - - - - -
282.30.0975.013 Type 110/1100.2Standard 50.472 Inch | 12 Mill1.102 Inch | 28 Mill - - 0.315 Inch | 8 Milli - - -
282.30.0900.013 Type 110/1100.2Standard 55.512 Inch | 140 Mil7.48 Inch | 190 Mill - - 2.835 Inch | 72 Mill - - -
61.25.1055.575.11.1403Standard 5 - 1.339 Inch | 34 Mill - - 1.438 Inch | 36.525 - - -
230.20.0800.013 Type 21/950.Standard 5 - - - - - - - -
60.20.0944.575.01.1403Standard 5 - - - - - - - -
161.16.0560.891.21.1503Standard 5 - - - - - - - -
281.30.1475.013 Type 110/1600.1Standard 54.938 Inch | 125.425 - - - 6.25 Inch | 158.75 M - - -
60.25.1155.575.11.1403Standard 51.75 Inch | 44.45 Mi - - - - - - -
61.25.0955.500.11.1503Standard 51.254 Inch | 31.8521.75 Inch | 44.45 Mi - - - - - -
161.25.1250.890.11.1503Standard 50.315 Inch | 8 Milli0.866 Inch | 22 Mill - - - - - -
12.20.1360.000.11.1504Standard 5 - - - - - - - -
12.25.1360.600.11.1503Standard 5 - - - - - - - -
162.25.1250.890.11.1503Standard 5 - - - - - - - -
61.20.0630.100.11.1503Standard 5 - - - - - - - -
11.20.0755.000.11.1504Standard 50.591 Inch | 15 Mill - - - - - - -

 

162.25.1077.891.21.1503 Standard 5 Slewing Ring BearingsCategory:Ball Bearings; Product Group:B00234; Minimum Buy Quantity:N/A; Manufacturer Name:NEAPCO INC.; Inventory:0.0;
231.20.0700.503 Type 21/850.1 Standard 5 Slewing Ring BearingsInventory:0.0; Manufacturer Name:BEARINGS LIMITED; Product Group:B00308; Weight:0.3; Category:Bearings; Minimum Buy Quantity:N/A;
11.20.0971.001.21.1504 Standard 5 Slewing Ring BearingsManufacturer Name:ASAHI BEARINGS; Product Group:M06110; Inventory:0.0; Category:Mounted Units &; Weight:1.008; Minimum Buy Quantity:N/A;
62.30.1400.000.11.1504 Standard 5 Slewing Ring BearingsManufacturer Name:ABB MOTORS AND MECHA; Product Group:M06288; Category:Mounted Units &; Weight:12.049; Minimum Buy Quantity:N/A; Inventory:0.0;
162.20.0630.890.11.1503 Standard 5 Slewing Ring BearingsWeight:64.76; Bore Profile:Straight; Cage Material:Bronze; Enclosure:Open; Mounting Method:Shaft Mount; Inch - Metric:Metric; B:5.906 Inch | 150 Mil; UNSPSC:31171510; Category:Spherical Roller Bea; Keyword String:Spherical; Internal Clearance:C3-Loose; Weight / LBS:142.638; Harmonized Tariff Code:84823080; Rolling Element:Spherical Roller Bea; Number of Rows of Rollers:Double Row; Manufacturer Name:CONSOLIDATED BEARING;
281.30.1400.013 Type 110/1600.1 Standard 5 Slewing Ring BearingsCategory:Plain Bearings; Manufacturer Name:QA1 PRECISION PRODUC; Minimum Buy Quantity:N/A; Product Group:B04264; Inventory:0.0; Weight:0.64;
11.20.1220.000.11.1504 Standard 5 Slewing Ring BearingsUNSPSC:31171533; Noun:Bearing; Category:Take Up Units; Housing Style:Unit Only; Compatible Take Up Frame:QMTF; Harmonized Tariff Code:8483.20.40.80; Manufacturer Name:TIMKEN; d:3.25 Inch | 82.55 Mi; Weight:17.252; Inch - Metric:Inch; Housing Material:Cast Steel; Insert Part Number:22218; Long Description:Take Up Bearing Only; Slot to Slot Distance:6.813 Inch | 173.05; Rolling Element:Spherical Roller Bea;
280.30.1075.013 Type 110/1200. Standard 5 Slewing Ring BearingsBolt Spacing Minimum:6 Inch | 152.4Millim; Weight / LBS:13; Inventory:0.0; D:2.32 Inch | 58.928 M; d:1.938 Inch | 49.225; Other Features:Double Row | Heavy D; Housing Configuration:1 Piece Solid; Expansion / Non-expansion:Non-expansion; Keyword String:Pillow Block; Housing Style:2 Bolt Pillow Block; Mounting Method:Tapered Adapter Slee; Actual Bolt Center to Center:0 Inch | 0Millimeter; Manufacturer Name:TIMKEN;
281.30.0900.013 Type 110/1100.1 Standard 5 Slewing Ring BearingsPrecision Class:Standard; d:5.25 Inch | 133.35 M; Product Group:B04334; Inventory:0.0; Harmonized Tariff Code:8482.99.15.80; Minimum Buy Quantity:N/A; D:0 Inch | 0 Millimete; Component:Cone; Category:Tapered Roller Beari; Weight:1.616; Keyword String:Bearing; Weight / LBS:3.562; Basic Number:NP410243; Manufacturer Name:TIMKEN; Long Description:Cone; Standard Preci; B:1.81 Inch | 45.974 M; Inch - Metric:Inch;
91.20.1146.990.11.1503 Standard 5 Slewing Ring BearingsNoun:Bearing; Category:Cylindrical Roller B; Rolling Element:Cylindrical Roller B; Separable:No; Inch - Metric:Metric; Product Group:B04144; Internal Clearance:C3-Loose; Bore Profile:Straight; UNSPSC:31171547; Other Features:Standard Capacity |; Snap Ring:No; Relubricatable:Yes; Retainer:Yes; Long Description:45MM Bore; Straight; Profile:Complete with Outer; D:4.724 Inch | 120 Mil; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP;
232.21.1075.013 Type 21/1200.2 Standard 5 Slewing Ring BearingsLong Description:4 Bolt Pillow Block;; Manufacturer Item Number:QAAPX15A300SEN; Expansion / Non-expansion:Expansion; Harmonized Tariff Code:8483.20.40.80; Inventory:0.0; Other Features:Double Row | Double; Seals:Triple Lip Viton; Category:Pillow Block; Weight:10.442; Relubricatable:Yes; UNSPSC:31171511; Product Group:M06288; Actual Bolt Center to Center:0 Inch | 0Millimeter; Mounting Method:Concentric Collar;
161.20.0630.890.11.1503 Standard 5 Slewing Ring Bearingsclosure type:Open; internal clearance:C0; Inventory:0.0; Long Description:65MM Bore; 100MM Out; Precision Class:ABEC 7 | ISO P4; outside diameter:100 mm; precision rating:ABEC7, P4; Cage Material:Phenolic; Harmonized Tariff Code:8482.10.50.28; B:1.417 Inch | 36 Mill; Manufacturer Name:NSK; Inch - Metric:Metric; cage material:Polyamide Cage; Weight:0.87; Keyword String:Angular Contact Ball; radial dynamic load capacity:60500 N;

 

 

62.25.0886.109.21.1504 Standard 5 Slewing Ring Bearings Video

 

All Products Contact Now