No. | Brand | N | s | T | a | Y | e | F | U |
A18-80E1 | Rotek | - | - | - | - | - | - | - | - |
M4-38P4 | Rotek | - | - | - | - | - | - | - | - |
M5-36P1 | Rotek | - | - | - | - | - | - | - | - |
R9-59N3 | Rotek | - | - | - | - | - | - | - | - |
3R5-44P2A | Rotek | - | - | - | - | - | - | - | - |
M4-30P4 | Rotek | - | - | - | - | - | - | - | - |
3R8-98P9 | Rotek | - | - | - | - | - | - | - | - |
A18-80N1 | Rotek | - | - | - | - | - | - | - | - |
62.20.0400.000.11.1503 | Standard 5 | 22 mm | - | 800 mm | - | - | - | - | - |
161.16.0400.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
L9-53E9Z | Rotek | - | - | - | 20 mm | - | - | - | - |
H7-35N1 | Rotek | - | - | 87,5 mm | - | - | - | - | - |
R9-67E3 | Rotek | - | - | 25,4 mm | 20,7 mm | - | - | - | - |
H7-30E1 | Rotek | - | - | - | - | - | - | - | - |
M6-39P1 | Rotek | - | - | 46,038 mm | - | - | - | - | - |
M5-31P1Z | Rotek | - | - | 990,6 mm | - | - | - | - | - |
L9-49E9Z | Rotek | - | - | - | - | - | - | - | - |
A10-35N1L | Rotek | - | - | - | - | - | - | - | - |
A7-38N1 | Rotek | - | - | - | - | - | - | - | - |
3R10-125P1B | Rotek | - | - | - | 98,2 mm | - | - | - | - |
W13-35P1 | Rotek | - | - | - | 13 mm | - | - | - | - |
R8-35N3 | Rotek | - | - | - | - | - | - | - | - |
232.20.0400.503 Type 21/520.2 | Standard 5 | - | - | - | - | - | - | - | - |
62.20.0414.575.01.1403 | Standard 5 | - | - | - | - | - | - | - | - |
62.20.0560.001.21.1503 Standard 5 Slewing Ring Bearings | A:9,5 / Factor min. lo; T:63 mm; nG:1430 1/min / Limitin; d1:295 mm; ra max:2 mm; Cua:36500 N / Fatigue l; Bore Diameter (mm):220; C0a:1340000 N / Static l; Ca:355000 N / Dynamic l; m:13,1 kg / Weight; da min:268 mm; Da max:252 mm; Width (mm):63; d:220 mm; Outer Diameter (mm):300; D1:224 mm; Bearing number:51244-MP; rmin:2 mm; D:300 mm; Size (mm):220x300x63; |
3R10-82E3C Rotek Slewing Ring Bearings | Bearing number:NJ2208E; Weight:0,552 Kg; Weight / Kilogram:0.51; r min.:1,1 mm; Basic static load rating (C0):77,5 kN; Category:Roller Bearings; Inventory:0.0; D:80 mm; Width (mm):23; d:40 mm; Outer Diameter (mm):80; Product Group:B04144; Manufacturer Name:NTN; Basic dynamic load rating (C):72,5 kN; B:23 mm; Minimum Buy Quantity:N/A; Size (mm):40x80x23; Bore Diameter (mm):40; C:23 mm; Fw:49,5 mm; |
A16-95N6 Rotek Slewing Ring Bearings | Designation FAG:713667550; Designation SNR:R151.15; Designation SX:CX189; Designation SKF:VKBA 1347; Bearing number:5115; |
A16-78E4 Rotek Slewing Ring Bearings | Mounting Arrangement:Universal; series:73; cage material:Brass; Bearing number:7312 BEGAY; Calculation factor Y2:0.93; Inventory:0.0; Basic dynamic load rating - C:95.6 kN; Number of Bearings:1 (Single); Calculation factor - X:0.35; Preload:Light; Manufacturer Name:SKF; Da - max.:118 mm; fillet radius:2 mm; Basic static load rating C0:69.5 kN; D:130 mm; Category:Angular Contact Ball; precision rating:ABEC 3 (ISO Cla; |
162.20.0450.891.21.1503 Standard 5 Slewing Ring Bearings | D:52.388 mm; T:19.368 mm; (Oil) Lubrication Speed:9400 r/min; Basic dynamic load rating (C):36700 kN; Weight:0,199 Kg; d:22.225 mm; Calculation factor (Y0):1.13; (Grease) Lubrication Speed:6700 r/min; Bearing number:H-1380/H-1328; r2 min.:1.6 mm; Width (mm):19.368; r1 min.:1.6 mm; Bore Diameter (mm):22.225; a:7.7 mm; C:14.288 mm; Calculation factor (e):0.29; Basic static load rating (C0):37900 kN; |
R9-63E3 Rotek Slewing Ring Bearings | Width (mm):40; Size (mm):110x140x40; Bearing number:NN4922MBKR; Weight:2,1 Kg; C:40 mm; B:40 mm; Outer Diameter (mm):140; r min.:1,1 mm; D:150 mm; Bore Diameter (mm):110; (Grease) Lubrication Speed:5 800 r/min; E:140 mm; Basic dynamic load rating (C):167 kN; Basic static load rating (C0):335 kN; d:110 mm; |
R9-67N3 Rotek Slewing Ring Bearings | B:33,325 mm; Bore Diameter (mm):49,225; Be:33,325 mm; C:33,325 mm; d:49,225 mm; D:100 mm; Size (mm):49.225x100x33.325; Outer Diameter (mm):100; Bearing number:GW211PPB10; Width (mm):33,325; |
62.20.0400.000.11.1503 Standard 5 Slewing Ring Bearings | Weight:30 Kg; Bolt (G):M18; T1:175 mm; B:55,6 mm; Bore Diameter (mm):55; J:1150 mm; H1:44 mm; H:115 mm; L:1210 mm; Basic static load rating (C0):29,4 kN; H2:230 mm; d:55 mm; S:22,2 mm; N:22 mm; Width (mm):55,6; T:800 mm; Basic dynamic load rating (C):43,4 kN; Bearing number:UCTU211-800; |
L6-33N9ZD Rotek Slewing Ring Bearings | D:279,500 mm; Size (mm):200x279.500x76; Outer Diameter (mm):279,500; Width (mm):76,000; B:76,000 mm; Bearing number:SF4044DB; Bore Diameter (mm):200,000; C:76,000 mm; d:200,000 mm; |
S16-100E1 Rotek Slewing Ring Bearings | Bearing number:22313MBW33; Radius (min) (rs):2.100; Weight (g):3,700.00; Max Speed (Oil) (X1000 RPM):3; Material:52100 Chrome steel,; Size (mm):65x140x48; Width (mm):48; Bore Diameter (mm):65; Dynamic Load Rating (Cr):280,000; Bore Dia (d):65.0000; Width (B):48.0000; Static Load Rating (Cor):330,000; Max Speed (Grease) (X1000 RPM):2; Bearing Type:straight bore, lube; Outer Diameter (mm):140; Outer Dia (D):140.0000; |
L9-46P9Z Rotek Slewing Ring Bearings | d:100 mm; Outer Diameter (mm):215; C:47 mm; Bore Diameter (mm):100; B1:47 mm; Size (mm):100x215x47; Basic static load rating (C0):340 kN; Bearing number:QJ320; (Grease) Lubrication Speed:2350 r/min; Weight:9,3 Kg; D:215 mm; Width (mm):47; Basic dynamic load rating (C):307 kN; |
L6-33E9Z Rotek Slewing Ring Bearings | Outer Diameter (mm):52; B:16,26 mm; Width (mm):16,26; C:17,76 mm; Bearing number:205KR3; d:19,05 mm; D:52 mm; Size (mm):19.05x52x16.26; Bore Diameter (mm):19,05; |
S10-63E1 Rotek Slewing Ring Bearings Video