No. | Brand | N | s | T | a | Y | e | F | U |
A13-46N1A | Rotek | - | - | - | - | - | - | - | - |
L6-33N9Z | Rotek | - | - | - | - | - | - | - | - |
60.22.0370.301.11.1504 | Standard 5 | - | - | - | - | - | - | - | - |
L9-42E9Z | Rotek | - | - | - | - | - | - | - | - |
3R10-111N2F | Rotek | - | - | - | - | - | - | - | - |
S22-140E1 | Rotek | - | - | - | - | - | - | - | - |
3R8-98E9 | Rotek | - | - | - | - | - | - | - | - |
R8-39N3 | Rotek | - | - | - | - | - | - | - | - |
M5-34P1 | Rotek | - | - | - | - | - | - | - | - |
M6-35P1 | Rotek | - | - | - | - | - | - | - | - |
A10-35P1A | Rotek | - | - | - | - | - | - | 35 mm | - |
L6-43P9ZD | Rotek | - | - | - | - | - | - | - | - |
M4-34P4Z | Rotek | - | - | - | - | - | - | - | - |
250.15.0375.013 Type 13/4 | Standard 5 | - | - | - | - | - | - | - | - |
3R16-248E1 | Rotek | - | - | - | - | - | - | - | - |
R9-63N3 | Rotek | - | - | - | - | - | - | - | - |
161.20.0560.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
230.20.0500.503 Type 21/650. | Standard 5 | - | - | - | - | - | - | - | - |
A18-60P1B | Rotek | - | - | - | - | - | - | - | - |
A7-38N1 | Rotek | - | - | - | - | - | - | - | - |
H7-30E1 | Rotek | - | - | - | - | - | - | - | - |
3R8-59N2E Rotek Slewing Ring Bearings | Bore Diameter (mm):45; Bearing number:71809 C; D:58 mm; Size (mm):45x58x7; Width (mm):7; Outer Diameter (mm):58; B1:7 mm; d:45 mm; Angle (α):15 °; C:7 mm; |
3R6-49E9 Rotek Slewing Ring Bearings | (Grease) Lubrication Speed:6700 r/min; C1:16; NC-DA:2.697; D:37 mm; C:16 mm; Width (mm):16; NA-DEX:35.407; Bore Diameter (mm):30; Size (mm):30x37x16; hidYobi:FJ-3016L; OIL rpm:10000; ND-Z:22; Outer Diameter (mm):37; mass_k:26; LangID:1; d:30; C0:23.453; NC-SLR:10.8; B_:16; C1_C2:1; |
3R6-55N9 Rotek Slewing Ring Bearings | Bearing number:23124YM; Outer Diameter (mm):200; R:2 mm; D:200 mm; B:62 mm; C:62 mm; d:120 mm; Bore Diameter (mm):120; Width (mm):62; da:142 mm; Size (mm):120x200x62; Da:189 mm; |
60.25.0475.000.11.1504 Standard 5 Slewing Ring Bearings | Weight:0,075 Kg; Bore Diameter (mm):39; Basic static load rating (C0):93 kN; (Oil) Lubrication Speed:12000 r/min; Bearing number:WRS394443; (Grease) Lubrication Speed:7200 r/min; Fw:39 mm; Width (mm):43; Ew:44 mm; Size (mm):39x44x43; Outer Diameter (mm):44; Basic dynamic load rating (C):40,7 kN; B:43 mm; |
R8-42E3 Rotek Slewing Ring Bearings | Outer Diameter (mm):47; C:9 mm; (Grease) Lubrication Speed:14000 r/min; Basic static load rating (C0):5,003 kN; Size (mm):30x47x9; d:30 mm; D:47 mm; Basic dynamic load rating (C):7,242 kN; B:9 mm; Bearing number:SF61906-2Z; Width (mm):9; Bore Diameter (mm):30; |
62.20.0560.001.21.1503 Standard 5 Slewing Ring Bearings | A:9,5 / Factor min. lo; T:63 mm; nG:1430 1/min / Limitin; d1:295 mm; ra max:2 mm; Cua:36500 N / Fatigue l; Bore Diameter (mm):220; C0a:1340000 N / Static l; Ca:355000 N / Dynamic l; m:13,1 kg / Weight; da min:268 mm; Da max:252 mm; Width (mm):63; d:220 mm; Outer Diameter (mm):300; D1:224 mm; Bearing number:51244-MP; rmin:2 mm; D:300 mm; Size (mm):220x300x63; |
3R8-68N3B Rotek Slewing Ring Bearings | Fatigue load limit - Pu:0.655 kN; Bore Diameter (mm):72; D:72 mm; s1:24.5 mm; Limiting speed:1100 r/min; Hexagonal key size for grub screw - H:3 mm; Width (mm):39,5; B1:39.7 mm; Calculation factor - f0:14; Calculation factor f0:14; Thread - G2:M6; C:19 mm; Basic static load rating C0:15.3 kN; Basic static load rating - C0:15.3 kN; Size (mm):72x31.75x39.5; d1 ≈:46.1 mm; d1:46.1 mm; Limiting speed1):1100 r/min; |
H7-30E1 Rotek Slewing Ring Bearings | Calculation factor (Y0):1,83; (Grease) Lubrication Speed:2100 r/min; Width (mm):85; Bore Diameter (mm):140; r min.:2,1 mm; Outer Diameter (mm):225; Calculation factor (e):0,36; (Oil) Lubrication Speed:2800 r/min; B:85 mm; Size (mm):140x225x85; Weight:13 Kg; Bearing number:24128EX1K30; D:225 mm; C:85 mm; d:140 mm; Basic dynamic load rating (C):950 kN; Basic static load rating (C0):1180 kN; Calculation factor (Y1):1,87; |
231.20.0500.503 Type 21/650.1 Standard 5 Slewing Ring Bearings | Bore Diameter (mm):80; Bearing number:3816-2RS; Size (mm):80x100x15; D:100 mm; C:15 mm; Basic dynamic load rating (C):19,6 kN; Width (mm):15; B1:15 mm; Weight:0,23 Kg; Basic static load rating (C0):25,5 kN; d:80 mm; Outer Diameter (mm):100; a:42,2 mm; |
L6-33N9Z Rotek Slewing Ring Bearings | Designation Ruville:7009; Bearing number:CX094; Designation SKF:VKBA 949; Designation SNR:R170.09; Designation FAG:713615150; |
M7-42P1Z Rotek Slewing Ring Bearings | d:190,5 mm; Cr:52.6; Basic dynamic load rating (C):52,6 kN; Bearing No.:KGC075; Bearing number:KGC075; D:241,3 mm; B:25,4 mm; Mass(kg):2.77; Weight:2,77 Kg; r:2 mm; r(min):2; C:25,4 mm; Width (mm):25,4; Size (mm):190.5x241.3x25.4; C0r:64.1; Bore Diameter (mm):190,5; Outer Diameter (mm):241,3; |
3R8-59N2C Rotek Slewing Ring Bearings | Designation SKF:VKBA 3236; Designation SX:CX400; Bearing number:713622150; Designation Ruville:8110; |
3R6-63N9 Rotek Slewing Ring Bearings Video