No. | Brand | N | s | T | a | Y | e | F | U |
61.20.0544.500.01.1503 | Standard 5 | - | - | 24,608 mm | 1,5 mm | - | - | - | - |
A16-86P1 | Rotek | - | - | - | 28,5 mm | - | - | - | - |
3R8-88P9 | Rotek | - | - | - | - | - | - | - | - |
M4-30P4 | Rotek | - | - | - | - | - | - | - | - |
3R6-79P9 | Rotek | - | - | - | - | - | - | - | - |
3R8-110N1 | Rotek | - | - | - | - | - | - | - | - |
250.14.0300.013 Type 13/4 | Standard 5 | - | - | - | - | - | - | - | - |
60.25.0555.000.11.1504 | Standard 5 | - | - | - | - | - | - | - | - |
L9-53P9Z | Rotek | 9 mm | - | - | - | - | - | 27 mm | - |
H8-54N1 | Rotek | - | - | - | - | - | - | - | - |
61.20.0414.500.01.1503 | Standard 5 | - | - | - | - | - | - | - | - |
L6-33N9Z | Rotek | - | - | - | - | - | - | - | - |
A18-60P1B | Rotek | - | - | - | - | - | - | - | - |
3R5-44P2A | Rotek | - | - | - | - | - | - | - | - |
A10-35N1L | Rotek | - | - | - | - | - | - | - | - |
L6-33N9ZD | Rotek | - | - | - | - | - | - | - | - |
R9-55E3 | Rotek | - | - | - | - | - | - | - | - |
L6-33E9Z | Rotek | - | - | - | - | - | - | - | - |
3R8-59N2C | Rotek | - | - | - | - | - | - | - | - |
62.20.0544.500.01.1503 | Standard 5 | - | - | - | - | - | - | - | - |
60.22.0370.301.11.1504 | Standard 5 | - | - | - | - | - | - | - | - |
3R16-197N1 | Rotek | - | - | - | - | - | - | - | - |
231.20.0400.013 Type 21/520.1 | Standard 5 | - | - | - | - | - | - | - | - |
A12-34E2AG | Rotek | - | - | - | - | - | - | - | - |
60.20.0544.500.01.1503 | Standard 5 | - | - | - | 17 mm | - | - | - | - |
232.20.0400.503 Type 21/520.2 Standard 5 Slewing Ring Bearings | d1:128 mm; Weight:3,3 Kg; Outer Diameter (mm):140; Basic static load rating (C0):965 kN; Basic dynamic load rating (C):330 kN; Size (mm):65x140x45; Bearing number:29413 M; E:21 mm; d:65 mm; Bore Diameter (mm):65; D:140 mm; Width (mm):45; H1:42,1 mm; D1:96,5 mm; B:16 mm; (Grease) Lubrication Speed:3672 r/min; H:45 mm; |
3R16-197N1 Rotek Slewing Ring Bearings | Bore Diameter (mm):19.05; r1 min.:0,6 mm; D:47 mm; d:19.05 mm; C:14 mm; Basic static load rating (C0):6,55 kN; Fatigue load limit (Pu):0,28; Basic dynamic load rating (C):12,7 kN; Bearing number:YAR204-012-2F/AH; Width (mm):31; Size (mm):19.05x47x31; Weight:0,16 Kg; Outer Diameter (mm):47; B:31 mm; s1:18,3 mm; r2 min.:0,6 mm; d1:28,2 mm; |
R11-75E3 Rotek Slewing Ring Bearings | Designation Ruville:5818; Minimum Buy Quantity:N/A; Designation SX:CX092; Category:Bearings; Designation SNR:R158.18; Inventory:0.0; Product Group:B00234; Bearing number:VKBA 1403; Designation FAG:713690070; Weight / Kilogram:0.74; Manufacturer Name:SKF; |
W13-38P1 Rotek Slewing Ring Bearings | d:70 mm; Weight / Kilogram:0.208; Manufacturer Name:SCHAEFFLER GROUP; Outer Diameter (mm):75; B:40 mm; UNSPSC:31171515; Category:Sleeve Bearings; Bore Diameter (mm):70; Long Description:70MM Nominal Bore; 7; Profile:Bushing No Flange Sp; Material Description:Steel Backing, Bronz; Minimum Buy Quantity:N/A; Inventory:0.0; D:75 mm; Bearing number:EGB7040-E40; Inch - Metric:Metric; Nominal Outside Diameter:2.953 Inch | 75 Mill; |
R11-71N3 Rotek Slewing Ring Bearings | Designation SNR:R155.69; Designation FAG:713644120; Designation SKF:VKBA 3618; Designation SX:CX673; Bearing number:5569; |
230.21.0575.013 Type 21/650. Standard 5 Slewing Ring Bearings | Outer Diameter (mm):95; (Grease) Lubrication Speed:3600 r/min; T:29 mm; Basic static load rating (C0):118 kN; C:20 mm; Width (mm):29; a:32,6 mm; D:95 mm; d:45 mm; Weight:0,943 Kg; Bearing number:T7FC045; Bore Diameter (mm):45; B:26,5 mm; Basic dynamic load rating (C):94,1 kN; Size (mm):45x95x29; |
L6-33N9ZD Rotek Slewing Ring Bearings | D:279,500 mm; Size (mm):200x279.500x76; Outer Diameter (mm):279,500; Width (mm):76,000; B:76,000 mm; Bearing number:SF4044DB; Bore Diameter (mm):200,000; C:76,000 mm; d:200,000 mm; |
L6-37N9Z Rotek Slewing Ring Bearings | L1:21 mm; B:16,5 mm; Inventory:0.0; Minimum Buy Quantity:N/A; N:7 mm; Bore Diameter (mm):15; H2:43 mm; d:15 mm; S:5,5 mm; Category:Mounted Units &; Bearing number:UP002; Bolt (G):M6; Basic dynamic load rating (C):5,6 kN; A:16 mm; Width (mm):16,5; H1:7 mm; H:22 mm; L:80 mm; Product Group:M06110; Weight:0,11 Kg; |
A22-166N1 Rotek Slewing Ring Bearings | Outer Diameter (mm):870; B:200 mm; Size (mm):600x870x200; d:600 mm; Bore Diameter (mm):600; Basic dynamic load rating (C):3940 kN; Bearing number:NN30/600; Weight:388 Kg; Width (mm):200; C:200 mm; D:870 mm; |
R11-79N3 Rotek Slewing Ring Bearings | Bore Diameter (mm):440; Basic static load rating (C0):406 kN; C:46 mm; r2 min.:2,1 mm; Weight:22,5 Kg; r1 min.:2,1 mm; Outer Diameter (mm):540; Size (mm):440x540x46; B:46 mm; Bearing number:61888-MA; Basic dynamic load rating (C):255 kN; D:540 mm; Width (mm):46; d:440 mm; |
A12-42E3 Rotek Slewing Ring Bearings | T:71,75 mm; r:3 mm; Width (mm):71,75; Weight:14,33 Kg; Outer Diameter (mm):250; D:250 mm; Bore Diameter (mm):140; Calculation factor (e):0,44; Dynamic load rating radial (C):707 kN; B:68 mm; Size (mm):140x250x71.75; R:4 mm; d:140 mm; Bearing number:32228; C:58 mm; |
R9-67N3 Rotek Slewing Ring Bearings | B:33,325 mm; Bore Diameter (mm):49,225; Be:33,325 mm; C:33,325 mm; d:49,225 mm; D:100 mm; Size (mm):49.225x100x33.325; Outer Diameter (mm):100; Bearing number:GW211PPB10; Width (mm):33,325; |
L9-49N9Z Rotek Slewing Ring Bearings Video