No. | Brand | N | s | T | a | Y | e | F | U |
M4-34P4 | Rotek | - | - | 28,7 mm | - | - | - | - | - |
62.20.0560.001.21.1503 | Standard 5 | - | - | 63 mm | - | - | - | - | - |
62.20.0544.500.01.1503 | Standard 5 | - | - | - | - | - | - | - | - |
230.20.0500.503 Type 21/650. | Standard 5 | - | - | - | - | - | - | - | - |
60.20.0414.575.01.1403 | Standard 5 | - | - | 46 mm | - | - | - | 10 mm | - |
3R8-68N3B | Rotek | - | - | - | - | - | - | - | - |
R9-55E3 | Rotek | - | - | - | - | - | - | - | - |
3R16-220N1 | Rotek | - | - | - | - | - | - | - | - |
M4-34P4Z | Rotek | - | - | - | - | - | - | - | - |
A13-38E1 | Rotek | - | - | - | - | - | - | - | - |
3R10-88N2B | Rotek | - | - | 1,25 inch | - | - | - | - | - |
3R10-125P1B | Rotek | - | - | - | 98,2 mm | - | - | - | - |
A20-95N4 | Rotek | 29 mm | - | - | - | - | - | - | - |
3R16-265N3 | Rotek | - | - | 20,638 mm | - | - | - | - | - |
250.15.0400.013 Type 13/5 | Standard 5 | 13 mm | - | - | - | - | - | - | - |
232.21.0575.013 Type 21/650.2 | Standard 5 | - | - | 14 mm | - | - | - | - | - |
A22-166N1 | Rotek | - | - | - | - | - | - | - | - |
M4-38P4 | Rotek | - | - | - | - | - | - | - | - |
62.20.0414.575.01.1403 | Standard 5 | - | - | - | - | - | - | - | - |
L9-57E9Z | Rotek | - | - | - | - | - | - | - | - |
3R6-55E9 | Rotek | 22 mm | - | 800 mm | - | - | - | - | - |
M5-30P1 Rotek Slewing Ring Bearings | N:19 mm; A1:14 mm; d:35 mm; B1:46 mm; Thread (G):M16; Weight:2,3 Kg; A:40 mm; A2:22 mm; J:105 mm; L:137 mm; Basic dynamic load rating (C):34,1 kN; A0:46,5 mm; Bearing number:UKFX08; Basic static load rating (C0):21,3 kN; Bore Diameter (mm):35; d3:46 mm; |
A16-79P1A Rotek Slewing Ring Bearings | A0:89 mm; Bearing number:UCF315-48; J:184 mm; Bolt (G):M22; B:82 mm; A2:39 mm; Weight:11,6 Kg; A:66 mm; N:25 mm; A1:25 mm; Basic static load rating (C0):77,2 kN; d:76,2 mm; S:32 mm; Basic dynamic load rating (C):113 kN; Bore Diameter (mm):76,2; L:236 mm; |
3R8-79P9 Rotek Slewing Ring Bearings | (Grease) Lubrication Speed:2400 r/min; F:110 mm; Basic dynamic load rating (C):59,5 kN; Size (mm):95x130x35; Basic static load rating (C0):152 kN; Width (mm):35; ra max.:1 mm; Bearing number:NA4919S; Weight:1,4 Kg; C:35 mm; B:35 mm; da min.:101,5 mm; Da max.:118 mm; d:95 mm; Outer Diameter (mm):130; D:130 mm; r min.:1,1 mm; Bore Diameter (mm):95; |
231.21.0475.013 Type 21/520.1 Standard 5 Slewing Ring Bearings | Width (mm):87; H:87 mm; (Grease) Lubrication Speed:1836 r/min; D1:57 mm; Size (mm):45x120x87; Bore Diameter (mm):45; D:120 mm; B:20 mm; Basic dynamic load rating (C):172 kN; d:45 mm; Bearing number:52411; Weight:4,7 Kg; Outer Diameter (mm):120; Basic static load rating (C0):382 kN; |
A18-80E1 Rotek Slewing Ring Bearings | ra max.:0.6 mm; r min.:1 mm; Bearing number:7301DT; Basic dynamic load rating (C):18,2 kN; da1 (min):18 mm; Bore Size:12 mm; Da2 (max):33.4 mm; da2 (min):15 mm; r1:0.6 mm; D:37 mm; Size (mm):12x37x12; C:12 mm; d:12 mm; ra (max):1 mm; Dynamic Load Rating:18,200 N; Bore Type:Cylindrical Bore; Da1 (max):31 mm; Outside Diameter:37 mm; Limiting Speed - Oil:20,000 rpm; ra1 (max):0.6 mm; |
M5-40P1Z Rotek Slewing Ring Bearings | Configuration:Duplex; r1 min.:1.1 mm; Static Load Rating:360,000 N; da1 (min):132 mm; D:215 mm; Basic dynamic load rating (C):295 kN; r min.:2.1 mm; da min.:127 mm; Outside Diameter:215 mm; Width (mm):40; Da max.:208 mm; Width:40 mm; Bearing number:7224DF; ra (max):2 mm; Dynamic Load Rating:295,000 N; Fillet Radius/Chamfer:2.1 mm; Da2 (max):208 mm; C:40 mm; Basic static load rating (C0):360 kN; Enclosure:Open; |
162.20.0560.891.21.1503 Standard 5 Slewing Ring Bearings | Bearing Type:straight; ID Chamfer Length (Ci):0.600; Bearing Outside Diameter, Nominal(Do):155.000; Bearing Length Tolerance (B tol.) - +0 / -0.40:+0 / 0.40; Outer Diameter (mm):155; Bearing number:AST11 150100; Bore Diameter (mm):150; Wall Thickness (S3):2.465; Shaft Dia., Nominal (d):150.0000; Bearing Length, Nominal (B):100.000; Bearing Outside Diameter Tolerance (Do tol.):155.17 / 155.1; Housing Bore Dia. (Dh):155 +0.040 / +0; |
L9-46N9Z Rotek Slewing Ring Bearings | Bearing number:GEG 10 E; Bore Diameter (mm):10; d:10 mm; Weight:0,02 Kg; dk:18 mm; r2 min.:0,3 mm; D:22 mm; Angle:18 °; Basic dynamic load rating (C):10,8 kN; r1 min.:0,3 mm; Width (mm):12; C:7 mm; Outer Diameter (mm):22; B:12 mm; Size (mm):10x22x12; |
61.20.0414.575.01.1403 Standard 5 Slewing Ring Bearings | C:65 mm; D:400 mm; Outer Diameter (mm):400; Width (mm):65; Bore Diameter (mm):220; Size (mm):220x400x65; B1:15 mm; B2:25 mm; d:220 mm; B:65 mm; Bearing number:NH244; |
H7-30E1 Rotek Slewing Ring Bearings | Calculation factor (Y0):1,83; (Grease) Lubrication Speed:2100 r/min; Width (mm):85; Bore Diameter (mm):140; r min.:2,1 mm; Outer Diameter (mm):225; Calculation factor (e):0,36; (Oil) Lubrication Speed:2800 r/min; B:85 mm; Size (mm):140x225x85; Weight:13 Kg; Bearing number:24128EX1K30; D:225 mm; C:85 mm; d:140 mm; Basic dynamic load rating (C):950 kN; Basic static load rating (C0):1180 kN; Calculation factor (Y1):1,87; |
W16-84P1 Rotek Slewing Ring Bearings | db min:40,5 mm; D:73,025 mm; (Grease) Lubrication Speed:5600 r/min; Weight:0,475 Kg; Size (mm):34.925x73.025x23.812; Db:68 mm; T:23,812 mm; (Oil) Lubrication Speed:7400 r/min; Bore Diameter (mm):34,925; B:24,608 mm; ra max.:1,6 mm; C:19,05 mm; r2 min.:0,8 mm; Width (mm):23,812; a:15,8 mm; Basic dynamic load rating (C):72,2 kN; Calculation factor (Y0):1,14; d:34,925 mm; Basic static load rating (C0):87,3 kN; |
3R8-68N3B Rotek Slewing Ring Bearings | Fatigue load limit - Pu:0.655 kN; Bore Diameter (mm):72; D:72 mm; s1:24.5 mm; Limiting speed:1100 r/min; Hexagonal key size for grub screw - H:3 mm; Width (mm):39,5; B1:39.7 mm; Calculation factor - f0:14; Calculation factor f0:14; Thread - G2:M6; C:19 mm; Basic static load rating C0:15.3 kN; Basic static load rating - C0:15.3 kN; Size (mm):72x31.75x39.5; d1 ≈:46.1 mm; d1:46.1 mm; Limiting speed1):1100 r/min; |
L9-42E9Z Rotek Slewing Ring Bearings Video