No. | Brand | N | s | T | a | Y | e | F | U |
A13-38E1 | Rotek | - | - | - | - | - | - | - | - |
3R8-68N3B | Rotek | - | - | - | - | - | - | - | - |
3R6-71P9 | Rotek | - | - | 352 mm | - | - | - | - | - |
231.20.0400.013 Type 21/520.1 | Standard 5 | - | - | - | - | - | - | - | - |
M5-31P1Z | Rotek | - | - | 990,6 mm | - | - | - | - | - |
A19-150P1 | Rotek | - | 12,7 mm | - | - | - | - | - | - |
R11-79E3 | Rotek | - | - | 66,675 mm | - | - | - | - | - |
3R10-98P9 | Rotek | - | - | - | - | - | - | - | - |
62.20.0450.001.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
3R8-79P9 | Rotek | - | - | - | - | - | - | 110 mm | - |
A14-89P1 | Rotek | - | - | 87,315 mm | - | - | - | - | - |
R9-59E3 | Rotek | - | - | - | - | - | - | - | - |
61.20.0400.101.21.1503 | Standard 5 | 38 mm | - | - | - | - | - | - | - |
62.20.0450.000.11.1503 | Standard 5 | - | - | - | 1,3 mm | - | - | - | - |
L6-37E9ZD | Rotek | - | - | 88,9 mm | 61,4 mm | - | - | - | - |
162.20.0560.891.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
R9-67N3 | Rotek | - | - | - | - | - | - | - | - |
M5-38P1 | Rotek | 9 mm | - | - | - | - | - | - | - |
R8-35E3 | Rotek | - | - | - | - | - | - | - | - |
161.20.0560.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
231.20.0500.013 Type 21/650.1 | Standard 5 | - | - | - | - | - | - | - | - |
3R6-55N9 | Rotek | - | - | - | - | - | - | - | - |
3R6-49P9 | Rotek | - | - | 42,25 mm | 27 mm | - | - | - | - |
A12-34E2AG | Rotek | - | - | - | - | - | - | - | - |
162.16.0400.891.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
M7-42P1Z Rotek Slewing Ring Bearings | d:190,5 mm; Cr:52.6; Basic dynamic load rating (C):52,6 kN; Bearing No.:KGC075; Bearing number:KGC075; D:241,3 mm; B:25,4 mm; Mass(kg):2.77; Weight:2,77 Kg; r:2 mm; r(min):2; C:25,4 mm; Width (mm):25,4; Size (mm):190.5x241.3x25.4; C0r:64.1; Bore Diameter (mm):190,5; Outer Diameter (mm):241,3; |
A20-72N5A Rotek Slewing Ring Bearings | C:70 mm; r min.:1 mm; Size (mm):120x180x85; Bore Diameter (mm):120; Angle:6 °; Bearing number:GE120ES-2RS; B:85 mm; D:180 mm; dk:160 mm; Outer Diameter (mm):180; Basic dynamic load rating (C):950 kN; Weight:8,11 Kg; d:120 mm; r1 min.:1 mm; Width (mm):85; |
L6-43P9ZD Rotek Slewing Ring Bearings | Basic static load rating (C0):8134 kN; C:200 mm; d:420 mm; Size (mm):420x620x200; Weight:210 Kg; Bore Diameter (mm):420; Bearing number:24084; (Grease) Lubrication Speed:688,5 r/min; Outer Diameter (mm):620; K:12 mm; Width (mm):200; D:620 mm; B:200 mm; Basic dynamic load rating (C):4312 kN; |
3R8-59N2C Rotek Slewing Ring Bearings | Designation SKF:VKBA 3236; Designation SX:CX400; Bearing number:713622150; Designation Ruville:8110; |
S16-100E1 Rotek Slewing Ring Bearings | Bearing number:22313MBW33; Radius (min) (rs):2.100; Weight (g):3,700.00; Max Speed (Oil) (X1000 RPM):3; Material:52100 Chrome steel,; Size (mm):65x140x48; Width (mm):48; Bore Diameter (mm):65; Dynamic Load Rating (Cr):280,000; Bore Dia (d):65.0000; Width (B):48.0000; Static Load Rating (Cor):330,000; Max Speed (Grease) (X1000 RPM):2; Bearing Type:straight bore, lube; Outer Diameter (mm):140; Outer Dia (D):140.0000; |
R9-63E3 Rotek Slewing Ring Bearings | Width (mm):40; Size (mm):110x140x40; Bearing number:NN4922MBKR; Weight:2,1 Kg; C:40 mm; B:40 mm; Outer Diameter (mm):140; r min.:1,1 mm; D:150 mm; Bore Diameter (mm):110; (Grease) Lubrication Speed:5 800 r/min; E:140 mm; Basic dynamic load rating (C):167 kN; Basic static load rating (C0):335 kN; d:110 mm; |
3R8-79E9 Rotek Slewing Ring Bearings | F:19,5 mm; C:38,89 mm; Size (mm):15.918x30x110.5; B:110,5 mm; Width (mm):110,5; Bore Diameter (mm):15,918; d:15,918 mm; Outer Diameter (mm):30; D:30 mm; Bearing number:WB1630111; |
A14-49P1A Rotek Slewing Ring Bearings | Width (mm):22,225; d:312,738 mm; Basic dynamic load rating (C):131 kN; a:79,5 mm; D:358,775 mm; Outer Diameter (mm):358,775; Size (mm):312.738x358.775x22.2; C:14,288 mm; (Grease) Lubrication Speed:2200 r/min; Bore Diameter (mm):312,738; Bearing number:LL957049/10; B:20,638 mm; Weight:3,11 Kg; T:22,225 mm; Basic static load rating (C0):353 kN; |
3R6-63N9 Rotek Slewing Ring Bearings | Outer Diameter (mm):82; Bore Diameter (mm):42; Size (mm):42x82x36; D:82 mm; B:36 mm; Width (mm):36; Bearing number:XGB40574P; C:36 mm; d:42 mm; |
3R8-68N3B Rotek Slewing Ring Bearings | Fatigue load limit - Pu:0.655 kN; Bore Diameter (mm):72; D:72 mm; s1:24.5 mm; Limiting speed:1100 r/min; Hexagonal key size for grub screw - H:3 mm; Width (mm):39,5; B1:39.7 mm; Calculation factor - f0:14; Calculation factor f0:14; Thread - G2:M6; C:19 mm; Basic static load rating C0:15.3 kN; Basic static load rating - C0:15.3 kN; Size (mm):72x31.75x39.5; d1 ≈:46.1 mm; d1:46.1 mm; Limiting speed1):1100 r/min; |
232.20.0500.013 Type 21/650.2 Standard 5 Slewing Ring Bearings | Fatigue load limit, axial direction Pu:0.56 kN; da - min.:19.7 mm; Size (mm):19x10x23; manufacturer upc number:7316577104625; di:7 mm; dynamic load capacity:5.94 kN; Bore Diameter (mm):19; Manufacturer Name:SKF; Basic static load rating, axial direction - C0:15.3 kN; Inventory:0.0; ra max.:0.3 mm; Width (mm):23; Bi:16 mm; Category:Roller Bearings; D:19 mm; precision rating:Not Rated; D1:24.1 mm; Minimum Buy Quantity:N/A; |
3R6-55E9 Rotek Slewing Ring Bearings | J:1180 mm; N:22 mm; T1:190 mm; H2:285 mm; Basic dynamic load rating (C):92,7 kN; d:65 mm; Bearing number:UCTU313-800; Weight:49 Kg; Width (mm):75; S:30 mm; B:75 mm; H:145 mm; T:800 mm; Bolt (G):M18; L:1240 mm; Basic static load rating (C0):59,9 kN; H1:55 mm; Bore Diameter (mm):65; |
A10-35P1A Rotek Slewing Ring Bearings Video