No. | Brand | s | G | L | k | Y | i | T | J |
RKS.062.25.1314 | SKF | - | - | - | - | - | - | - | - |
RKS.211091 | SKF | - | 34.42 mm | - | - | - | - | - | - |
RKS.220541 | SKF | - | - | - | - | 2.4844 in | - | - | - |
M4-12P4 | Rotek | - | - | - | - | - | - | - | - |
VSA200944-N | INA | - | - | - | - | - | - | - | - |
RKS.322300101001 | SKF | - | - | - | - | - | - | - | - |
RKS.160.14.0744 | SKF | - | - | - | - | - | - | - | - |
RKS. 312410101001 | SKF | - | - | - | - | - | - | - | - |
A8-17P1DU | Rotek | - | - | - | - | - | - | - | - |
RKS.121390101002 | SKF | - | - | - | - | - | - | - | - |
RKS. 211430101001 | SKF | - | - | - | - | - | - | - | - |
R8-30N3 | Rotek | - | - | - | - | - | - | - | - |
RKS.162.16.1204 | SKF | - | - | - | - | - | - | - | - |
W13-24P1 | Rotek | - | - | - | - | - | - | - | - |
RKS.160.14.1094 | SKF | - | - | - | - | - | - | - | - |
XSI140844-N | INA | - | - | - | - | - | - | - | - |
RKS.061.30.1904 | SKF | - | - | - | - | - | - | - | - |
L6-16N9ZD | Rotek | - | - | - | - | - | - | - | - |
RKS.921150303001 | SKF | - | - | - | - | - | - | - | - |
VLI201094-N | INA | - | - | - | - | - | - | - | - |
XSU140644 | INA | - | - | - | - | - | - | - | - |
RKS.062.20.0644 | SKF | - | - | - | - | - | - | - | - |
VSU250755 INA Slewing Ring Bearings | D:55.000 mm; da - Inner Ring Backing Diameter:35.900 mm; Ce - Dynamic Radial Rating1:11900 N; Limiting Speed (Grease):40320 rpm; Precision Class:ISO P4S (ABEC 7/9); Bearing Width:13 mm; Contact Angle:15 ยบ; Ball Type:Ceramic; r - Outer Ring To Clear Radius3:1.0 mm; R - Inner Ring To Clear Radius2:1.0 mm; Limiting Speed (Oil):80640 rpm; do - Ball Diameter:7.143750 mm; C0 - Static Radial Rating:5210 N; |
VSI251055-N INA Slewing Ring Bearings | Shaft Size:45 mm; Bearing - Housing - Seal:MSM45BRHKPS; Support Type:Take-Up; Ca - Axial Load Rating:1394 lbf; Dimension S:1.5 in; Dimension T:11.0 in; Seal Type:Kevlar Packing Seal; Dimension R:1.1 in; Maximum Speed:4350 rpm; Dimension B:5.0 in; Bearing Number:MSM45BR; Dimension P:0.8 in; Dimension V:4.0 in; Cor - Static Load Rating:28551 lbf; Tensioning Unit Type:Tension Type; Cr - Dynamic Load Rating:27202 lbf; |
RKS.160.16.1204 SKF Slewing Ring Bearings | Da - Outer Ring Backing Diameter:326.000 mm; C0 - Static Radial Rating:840000 N; Design Units:METRIC; da - Inner Ring Backing Diameter:244.000 mm; d:220 mm; Bearing Weight:19.6 Kg; C - Dynamic Radial Rating1:618000 N; C - Inner Ring Width:51.000 mm; Type:NU; B - Outer Ring Width:51.000 mm; Reference Thermal Speed Rating (Oil)2:1100; D:350.000 mm; r - Outer Ring To Clear Radius5:2.0 mm; Reference Thermal Speed Rating (Grease):960; |
L6-16P9Z Rotek Slewing Ring Bearings | Dimension F:16.00 in; Bearing Number:22222; Float:0.083 in; Eng Internal Radial Clearance - Min:0.0053; Engineering Group:Mounted Bearing; Dimension D Min:11.88 in; Grease Lubrication - B/C/O Seal:600 rpm; Dimension A:4.94 in; Dimension SVV:5.13 in; Dimension D Max:14.50 in; Pre Install Clearance Min:0.0053 in; Full Timken Part Number:QVVPH22V312SB; Weight:87 lb; Housing Style:Four-Bolt Pillow Blo; |
XSA140844-N INA Slewing Ring Bearings | b:12 mm; Pu:70.340 kN; E:mm; D:310 mm; rs (min):4 mm; F:207 mm; Dynamic (Ca):607 kN; r1s (min):4 mm; d2 (max):228.8 mm; d2:170 mm; Static (Coa):750 kN; b1:20 mm; B:52 mm; s:2.9 mm; |
L6-16E9Z Rotek Slewing Ring Bearings | Series Type:Medium Series; Bearing - Housing - Seal UPC:013992080806; Dimension R:10.8 in; Cr - Dynamic Load Rating:58001 lbf; Bolt Size:4 x M16; Dimension P:0.7 in; Bearing Type:Split Cylindrical Ex; Maximum Speed:3080 rpm; Bearing - Housing - Seal:MSE212BXHRSS; Dimension L:5.8 in; Dimension N:8.5 in; Support Type:Round Flange; Dimension T:13.0 in; Bearing UPC:013992032003; Dimension H:3.1 in; Seal Type:Viton Single Lip; |
RKS.122295101002 SKF Slewing Ring Bearings | Major Diameter:217.02 mm; Removal Nut:N-44; Locknut:AN-36; L2:170.00 mm; Diameter d:180 mm; Taper:1:12; a:7.00 mm; Tolerance1:-0.13 mm; Lockwasher and Lockplates:W-36; Bearing Number:22340K; Removal Nut O.D. C:279.53 mm; Series:223K; Sleeve Weight:25.50 lb; Sleeve:SK-20023; |
RKS.161.16.1644 SKF Slewing Ring Bearings | H2:45.0 mm; H1:140.0 mm; L:410.00 mm; Housing Mass:26.5 Kg; Bearing:23224; End Cover1:EC524-620; Housing:FSNT 524-620; C0 Static Load Rating:1040; Max Oil Speed:2100; A:185.00 mm; N1:24.00 mm; N:18 mm; Shaft Diameter da:120 mm; H:271 mm; UPC Code:999999999; J1:70 mm; Material :Cast Iron; G:M16; Seal:TSNG224; Max Grease Speed:1800; |
M4-16P4 Rotek Slewing Ring Bearings | Shaft Size Type:Imperial; Dimension B:5.25 in; Grease Lubrication - M/N Seal:2000 rpm; Grease Lubrication - T Seal:3000 rpm; Dimension G:2.580 in; Grease Lubrication - B/C/O Seal:1550 rpm; Eng Internal Radial Clearance - Max:0.0037; Shaft Size :2-1/4 in; Pre Install Clearance Min:0.0030 in; Shaft Tolerance:0.0015 in; e - Geometry Factor:0.24; Dimension SV:3.14 in; Dimension RV:0.05 in; Dimension D Max:7.06 in; |
VSA250855-N INA Slewing Ring Bearings | Cone Part Number:EE526131D; K - Factor7:1.49; Series:526000; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:48700 lbf; C0 - Static Radial Rating:523000 lbf; B - Double Cone Width:5.8125 in; C1 - Dynamic Radial Rating (1 million revolutions)1:281000 lbf; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:72900 lbf; da - Cone Frontface Backing Diameter:13.82 in; Design Units:Imperial; |
RKS.901175101001 SKF Slewing Ring Bearings | Seal Type:Double Lip; C1 Dynamic Load Rating:279; UPC Code:999999999; Locating Rings (width x OD):SR120X4; H:150.00 mm; A:110.00 mm; Bearing:22311K; Jmin:224 mm; G:M16; Housing:SNT 513-611; Seal:TSNG611; N:18 mm; Jmax:236 mm; Cage Type:EJ; N1:24.00 mm; L:275.00 mm; Shaft Diameter d:1 15/16 in; Lockwasher:MB11; Max Oil Speed:5100; Max Grease Speed:4300; |
RKS.220411 SKF Slewing Ring Bearings | D:2.0467 in; C - Cup Width:0.5000 in; Series:L44600; Db - Cup Backface Backing Diameter:1.75 in; e - ISO Factor2:0.37; Design Units:Imperial; Y - ISO Factor3:1.6; Cg - Geometry Factor:0.0526; r - Cup Backface To Clear Radius1:0.08 in; Cup Part Number:L44613; Da - Cup Frontface Backing Diameter:1.91 in; |
A8-17N4D Rotek Slewing Ring Bearings Video