No. | Brand | s | G | L | k | Y | i | T | J |
RKS.23 0841 | SKF | - | - | - | - | - | - | - | - |
RKS.121400202001 | SKF | - | - | - | - | - | - | - | - |
RKS.921155203001 | SKF | - | - | - | - | - | - | - | - |
RKS.062.20.0544 | SKF | - | - | - | - | - | - | - | - |
L6-22P9ZD | Rotek | - | - | - | - | - | - | - | - |
L6-16N9Z | Rotek | - | - | - | - | - | - | - | - |
RKS.23 0941 | SKF | - | - | - | - | - | - | - | - |
A14-33N1 | Rotek | 12 mm | - | - | - | - | - | 5 mm | - |
A8-19E5A | Rotek | - | - | - | - | - | - | - | - |
M5-22P1 | Rotek | - | - | - | - | - | - | - | - |
XSA140744-N | INA | - | - | - | - | - | - | - | - |
VSI200944-N | INA | - | - | - | - | - | - | - | - |
VLA200844-N | INA | - | - | - | - | - | - | - | - |
RKS.23 0641 | SKF | - | - | - | - | - | - | - | - |
L4-13P9Z | Rotek | - | - | - | - | - | - | - | - |
RKS.060.20.0544 | SKF | - | - | - | - | - | - | - | - |
RKS. 312410101001 | SKF | - | - | - | - | - | - | - | - |
RKS.162.14.1094 | SKF | - | - | - | - | - | - | - | - |
VLI200544-N | INA | - | - | - | - | - | - | - | - |
XSU141094 | INA | - | - | - | - | - | - | - | - |
XSU140544 | INA | - | - | - | - | - | - | - | - |
VSU200414 | INA | - | - | - | - | - | - | - | - |
RKS.160.16.1204 SKF Slewing Ring Bearings | Da - Outer Ring Backing Diameter:326.000 mm; C0 - Static Radial Rating:840000 N; Design Units:METRIC; da - Inner Ring Backing Diameter:244.000 mm; d:220 mm; Bearing Weight:19.6 Kg; C - Dynamic Radial Rating1:618000 N; C - Inner Ring Width:51.000 mm; Type:NU; B - Outer Ring Width:51.000 mm; Reference Thermal Speed Rating (Oil)2:1100; D:350.000 mm; r - Outer Ring To Clear Radius5:2.0 mm; Reference Thermal Speed Rating (Grease):960; |
RKS. 512080101001 SKF Slewing Ring Bearings | Bearing Number:LSM300BX; Maximum Speed:650 rpm; Dimension N:21.250 in; Bearing - Housing - Seal:LSM300BXHHTPS; Bearing - Housing - Seal UPC:013992089847; Dimension R:24.6 in; Dimension L:9.5 in; Dimension V:0.1 in; Cr - Dynamic Load Rating:208848 lbf; Bolt Size:4 x M30; Cor - Static Load Rating:374307 lbf; Dimension H:5.2 in; Support Type:Round Flange; Shaft Size:300 mm; Bearing UPC:013992029515; Dimension P:1.5 in; |
L6-25E9ZD Rotek Slewing Ring Bearings | Dimension P:1.0 in; Support Type:Take-Up; Shaft Size:5-7/16 in; Dimension X:1.7 in; Series Type:Light Series; Dimension W:1.7 in; Dimension A:10.5 in; Dimension H:2.1 in; Tensioning Unit Type:Tension Type; Dimension S:3.0 in; Ca - Axial Load Rating:5799.99 lbf; Bearing UPC:013992027221; Note:This product line wa; Bearing - Housing - Seal:LSE507BRHRSS; Maximum Speed:1570 rpm; Dimension V:7.7 in; Bearing - Housing - Seal UPC:013992096586; |
RKS.162.14.0644 SKF Slewing Ring Bearings | R - Cone Backface To Clear Radius3:3.560 mm; Cg - Geometry Factor:0.118; Cone Part Number:J90354; a - Effective Center Location4:12.7 mm; K - Factor8:0.67; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:38900 lbf; C0 - Static Radial Rating:392000 N; B - Cone Width:46.038 mm; C90 - Dynamic Radial Rating (90 million revolutions)5:99300 N; Series:90000; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:147000 N; |
A14-31P3 Rotek Slewing Ring Bearings | L:3.346 in; Weight:2.95 lb; d:3.347 in; Taper:1:12; Major Dia - B:4.122 in; A:3.753 in; G:0.591 in; Threads No. per Inch:12; F:0.084 in; |
RKS.23 0541 SKF Slewing Ring Bearings | Bolt Size:4 x M36; Dimension L:10.8 in; Bearing Type:Split Cylindrical Ex; Dimension V:0.2 in; Dimension H:5.9 in; Note:This product line wa; Support Type:Round Flange; Cor - Static Load Rating:475921 lbf; Shaft Size:9.75 in; Dimension T:29.0 in; Dimension P:1.5 in; Seal Type:Felt Seal; Dimension N:22.375 in; Maximum Speed:750 rpm; Series Type:Medium Series; Bearing - Housing - Seal:MSE912BXH; Cr - Dynamic Load Rating:304391 lbf; |
RKS.062.20.0414 SKF Slewing Ring Bearings | C - Cup Width:1.0000 in; Cg - Geometry Factor5:0.0946; Design Units:Imperial; K - Factor2:1.46; r - Cup Backface To Clear Radius1:0.130 in; Series:49500; D1 - Flange Outer Diameter:4.2148 in; Y - ISO Factor4:1.5; Da - Cup Frontface Backing Diameter:3.90 in; e - ISO Factor3:0.4; Cup Part Number:49520-B; C1 - Cup Flange Width:0.2188 in; D:4.0000 in; |
RKS.204040101001 SKF Slewing Ring Bearings | Series Type:Heavy Series; Housing Width:11.8 in; Cr - Dynamic Load Rating:359020 lbf; Shaft Size:200 mm; Maximum Speed:880 rpm; Dimension H:12.244 in; Dimension H1:2.6 in; Dimension J:25.0 in; Bearing Number:HSM200BR; Pillow/Plummer Block Style:Split Cylindrical Ho; Note:This product line wa; Dimension K:6.8 in; Bolt Size:4 x M36; Seal Type:Aluminium Triple Lab; Dimension M:10.5 in; Support Type:Four-Bolt Plummer Bl; |
RKS.060.20.0414 SKF Slewing Ring Bearings | Db - Cup Backface Backing Diameter:61.98 mm; Cage Type:Stamped Steel; db - Cone Backface Backing Diameter:41.91 mm; Y - ISO Factor9:1.1; C0 - Static Radial Rating:17400 lbf; Series:M88000; e - ISO Factor8:0.55; B - Cone Width:22.225 mm; D:76.2 mm; r - Cup Backface To Clear Radius2:0.76 mm; Cg - Geometry Factor:0.0771; Aa - Cage-Cone Backface Clearance:1.3 mm; Ab - Cage-Cone Frontface Clearance:1.5 mm; |
RKS.161.14.0944 SKF Slewing Ring Bearings | Dimension F:4.531 in; Eng Internal Radial Clearance - Min:0.0016; e - Geometry Factor:0.23; Dimension D:0.19 in; Oil Lubrication - B/C/O Seal:1600 rpm; Grease Lubrication - T Seal:3200 rpm; Dimension SA:3.13 in; Grease Lubrication - B/C/O Seal:1600 rpm; Dimension G:2.580 in; Dimension L Exp:3.38 in; Full Timken Part Number:QAMC11A204SB; Engineering Group:Mounted Bearing; C - Dynamic Load (Basic):31400 lb; |
RKS.322300101001 SKF Slewing Ring Bearings | C1 - Cup Flange Width:0.2500 in; Y - ISO Factor4:1.67; r - Cup Backface To Clear Radius1:0.130 in; D:4.8125 in; Da - Cup Frontface Backing Diameter:4.67 in; Cg - Geometry Factor5:0.0825; Design Units:Imperial; Cup Part Number:5535-B; C - Cup Width:1.4375 in; e - ISO Factor3:0.36; Series:5500; K - Factor2:1.63; D1 - Flange Outer Diameter:5.0625 in; |
RKS.062.20.1094 SKF Slewing Ring Bearings | D3:220 mm; Thread D11:M170x3.0; Lockwasher:MB 34; s:16 mm; Weight:2.80 Kg; T:7 mm; Bn:26 mm; D4:193 mm; |
RKS.427050403001 SKF Slewing Ring Bearings Video