No. | Brand | B | D | a | m | S | H | L | d |
100% | INA | - | 120 mm | - | - | - | - | - | 90 mm |
K9F1G08U0B-PCB0 | - | - | - | - | - | - | - | - | - |
2 | SKF | 104 mm | - | - | - | 42,9 mm | - | - | - |
KFD2-SCD2-EX2.LK | INA | - | 107,95 mm | - | - | - | - | - | 44,45 mm |
SKKH57/22E | INA | 16 mm | - | - | - | - | - | - | - |
HEF40106BP | INA | 78 mm | 150 mm | - | - | - | - | - | - |
V155ME03-LF | INA | - | 19 mm | - | - | - | - | - | 7 mm |
2/5 | INA | - | - | - | - | - | - | - | - |
Klmag2ge4a | INA | - | 38,1 mm | - | 0,138 lbs / Weight | - | - | - | - |
SKVC20A251V | INA | - | - | - | - | - | - | - | - |
SKD31/02 | - | - | - | - | - | 14.3 mm | 78 mm | 264 mm | - |
42820-3212 | INA | 25 mm | 130 mm | 36 mm | 1,04 kg / Weight | - | - | - | - |
MMF-04C24DS | - | 23 mm | - | - | - | - | - | - | 30 mm |
LFXP10C-5FN388C | INA | - | - | - | - | - | - | - | - |
LS18B20 | INA | - | - | - | - | - | - | - | - |
V1.3 | - | - | - | 65 mm | - | - | - | - | 95 mm |
LH16137SN | INA | - | - | - | - | - | - | 149.00 mm | - |
L98SI | INA | - | - | - | - | - | - | - | - |
2.2UF | - | 21,539 mm | - | - | - | - | - | - | - |
AP6212 | - | - | - | - | - | - | - | - | - |
R5F100LLAFB#V0 | - | 1,2 mm | 4 mm | - | - | - | - | - | - |
LM385M-1.2/NOPB | - | - | - | - | - | - | - | - | - |
LGA-12 | - | 19 mm | 75 mm | - | - | - | - | - | 45 mm |
SKKH330-16E | - | - | 80 mm | - | - | - | 59 mm | - | - |
SKM180A020 | - | - | 115 mm | - | - | - | - | - | - |
KFD2-SCD2-EX2.LK | INA | - | 22 mm | - | - | - | - | - | - |
SKKH570/18E | INA | 14 mm | 47 mm | - | - | 1 mm | - | - | - |
Original SKF Grease LGHP 2/5 With High Quality | Basic dynamic load rating (C):3450 kN; yobi:RS-5072; Width (mm):243; r min.:2 mm; hidTable:ecat_NSCLDRSG; Z_:31; mass:192; Prod_Type3:CRB_FRFS_PT_WOLR; C2:2,1 mm; da_min:372; |
new and original Stock KFD2-SCD2-EX2.LK | Weight:1,19 Kg; Basic static load rating (C0):93 kN; Width (mm):26,9875; (Grease) Lubrication Speed:7200 r/min; D:107,95 mm; Basic dynamic load rating (C):98,5 kN; Brand:RHP; d:44,45 mm; Outer Diameter (mm):107,95; Bore Diameter (mm):44,45; |
Discount Brand New Electronic Component SKKH330-16E | D1:14 mm; D:80 mm; H:59 mm; Bore Diameter (mm):25; r4 min.:0,6 mm; r1 min.:1,1 mm; Basic static load rating (C0):156 kN; Size (mm):25x80x59; Basic dynamic load rating (C):86,5 kN; Outer Diameter (mm):80; |
High quality New IGBT modules power stock module SKM180A020 | f0:16.07; Bore Diameter (mm):75; d1:87.8 mm; Contact angle α:25 °; D:115 mm; Characteristic inner ring frequency, BPFI:12.25 Hz; Radial rigidity:469 N/µm; Precision class:P4; Min operating temperature, Tmin:-30 °C; Dynamic load, C:46.4 kN; |
Original Klmag2ge4a 16G 169Bga Emmc Memory Chip Ic Klmag2ge4a-A001 In Stock | Bore Diameter (mm):28,575; D:38,1 mm; m:0,138 lbs / Weight; Width (mm):25,4; C0r:55000 N / Static loa; C:25,4 mm; Cr:36000 N / Dynamic lo; Size (mm):28.575x38.1x25.4; |
V155ME03-LF Original RF/IF Microwave Components/Power Combiners/Amplifiers | (Oil) Lubrication Speed:47700 r/min; D:19 mm; d:7 mm; Basic dynamic load rating (C):1,823 kN; (Grease) Lubrication Speed:40545 r/min; Outer Diameter (mm):19; Width (mm):6; Brand:ISB; C:6 mm; Basic static load rating (C0):0,897 kN; |
Original Rectangular Connector 42820-3212 in stock | ra max:1,5 mm; Bearing number:HCB7215-E-T-P4S; D:130 mm; C0r:29500 N / Static loa; m:1,04 kg / Weight; a:36 mm; Da:120 mm / Tolerance:; B:25 mm; Bore Diameter (mm):75; Outer Diameter (mm):130; |
PCF8582C-2T/03 original chip SOP8 components in stock Memory & Data Storage | B:23 mm; Outer Diameter (mm):90; Brand:KBC; Calculation factor (e):0.35; Bearing number:30308J; Calculation factor (Y):1.7; Bore Diameter (mm):40; D:90 mm; Basic static load rating (C0):109 kN; C:20 mm; |
LH16137SN new and original electronics component Integrated Circuits | Thread D12:Tr340x5; L:149.00 mm; b:27 mm; Weight:15.8 Kg; Appropriate Withdrawal Nut No.:HM 3068; Appropriate Hydraulic Nut:HMV68; d1:300.00 mm; L11:157.00 mm; Taper:1:12; |
Original & New Rohs L98SI | Basic static load rating - C0:2.9 kN; da min.:32 mm; Bearing number:W 61806 R-2Z; Reference speed:34000 r/min; Calculation factor - f0:14.1; Outer Diameter (mm):30; Calculation factor - kr:0.02; Mass bearing:0.027 kg; r1,2 min.:0.3 mm; d1:33.11 mm; |
R5F100LLAFB#V0 IC(Electronics Component)NEW IN STOCK | Bearing number:S672; Outer Diameter (mm):4; D:4 mm; (Grease) Lubrication Speed:91000 r/min; Basic static load rating (C0):0,04 kN; C:1,2 mm; Brand:ZEN; B:1,2 mm; Width (mm):1,2; Basic dynamic load rating (C):0,124 kN; |
Original New IGBT MODULE for SKKH570/18E in stock | Width (mm):14; Bearing number:NU204-E-TVP3; D:47 mm; B:14 mm; Weight:0,132 Kg; S:1 mm; r4 min.:0,6 mm; Outer Diameter (mm):47; Basic dynamic load rating (C):27,6 kN; Bore Diameter (mm):20; |
new and original Stock KFD2-SCD2-EX2.LK | D:22 mm; C:7 mm; Reference speed:80000 r/min; Outer Diameter (mm):22; Bore Diameter (mm):8; D2:0,3 mm; Brand:SKF; Width (mm):7; Limiting speed:42000 r/min; ra max.:0,3 mm; |
Jeking IC Sensor Chip LGA-12 ST VL53L1X VL53L1CXV0FY | Size (mm):45x75x19; Width (mm):19; D:75 mm; Bearing number:F-555102.02; Bore Diameter (mm):45; Brand:INA; C:19 mm; d:45 mm; B:19 mm; Outer Diameter (mm):75; |
New Original Ic Chips XC3S1000-4FG320I for PCB Board Video