No. | Brand | B | D | a | m | S | H | L | d |
V1.3 | - | - | - | 65 mm | - | - | - | - | 95 mm |
LS18B20 | INA | - | - | - | - | - | - | - | - |
LMC6034IM | INA | - | 22 mm | - | - | - | - | - | - |
XC3S1000-4FG320I | INA | - | - | - | - | - | - | - | - |
2 | SKF | 104 mm | - | - | - | 42,9 mm | - | - | - |
SKKH57/22E | INA | 16 mm | - | - | - | - | - | - | - |
K9F1G08U0B-PCB0 | - | - | - | - | - | - | - | - | - |
SKKH570/18E | INA | 14 mm | 47 mm | - | - | 1 mm | - | - | - |
R5F100LLAFB#V0 | - | 1,2 mm | 4 mm | - | - | - | - | - | - |
PCF8582C-2T/03 | INA | 23 mm | 90 mm | - | - | - | - | - | - |
100% | INA | - | 120 mm | - | - | - | - | - | 90 mm |
LGA-12 | - | 19 mm | 75 mm | - | - | - | - | - | 45 mm |
SKD31/02 | - | - | - | - | - | 14.3 mm | 78 mm | 264 mm | - |
KFD2-SCD2-EX2.LK | INA | - | 22 mm | - | - | - | - | - | - |
SKVC20A251V | INA | - | - | - | - | - | - | - | - |
SKM180A020 | - | - | 115 mm | - | - | - | - | - | - |
42820-3212 | INA | 25 mm | 130 mm | 36 mm | 1,04 kg / Weight | - | - | - | - |
Klmag2ge4a | INA | - | 38,1 mm | - | 0,138 lbs / Weight | - | - | - | - |
L98SI | INA | - | - | - | - | - | - | - | - |
V155ME03-LF | INA | - | 19 mm | - | - | - | - | - | 7 mm |
2/5 | INA | - | - | - | - | - | - | - | - |
AP6212 | - | - | - | - | - | - | - | - | - |
SKKH330-16E | - | - | 80 mm | - | - | - | 59 mm | - | - |
LH16137SN | INA | - | - | - | - | - | - | 149.00 mm | - |
KFD2-SCD2-EX2.LK | INA | - | 107,95 mm | - | - | - | - | - | 44,45 mm |
LFXP10C-5FN388C | INA | - | - | - | - | - | - | - | - |
2.2UF | - | 21,539 mm | - | - | - | - | - | - | - |
New Original Ic Chips XC3S1000-4FG320I for PCB Board | Seal Type:Kevlar Packing Seal; Dimension N:7.563 in; Dimension L:5.4 in; Bearing Type:Split Cylindrical Ex; Dimension V:0.1 in; Bolt Size:4 x M12; Dimension P:0.6 in; Cor - Static Load Rating:42714 lbf; Note:This product line wa; Series Type:Medium Series; |
new arrived original igbt power module SKVC20A251V | Shaft Dia., Nominal (d):32.0000; Bearing number:AST850SM 3240; Bearing Length, Nominal (B):40.000; Bearing Length Tolerance (B tol.) - +0 / -0.40:+0 / 0.40; Wall Thickness (S3):1.950; Bearing Bore after Mounting (di):32 +0.185 / +0.040; OD Chamfer Length (Co):1.200; Average Clearance (Cd):0.1320; Outer Diameter (mm):36; ID Chamfer Length (Ci):0.500; |
CAP FILM 2.2UF 10% 630VDC AXIAL RoHS QAP2J225KRP | Brand:FBJ; B:21,539 mm; Bearing number:09062/09195; T:19,845 mm; Size (mm):15.875x49.225x19.845; (Grease) Lubrication Speed:8500 r/min; Width (mm):19,845; Bore Diameter (mm):15,875; Basic static load rating (C0):39 kN; Outer Diameter (mm):49,225; |
Jeking IC Sensor Chip LGA-12 ST VL53L1X VL53L1CXV0FY | Size (mm):45x75x19; Width (mm):19; D:75 mm; Bearing number:F-555102.02; Bore Diameter (mm):45; Brand:INA; C:19 mm; d:45 mm; B:19 mm; Outer Diameter (mm):75; |
New and original Integrated circuits(ICs) LFXP10C-5FN388C | Minimum Buy Quantity:N/A; EAN:4047643187626; Fw:76,2 mm; nG:6100 1/min / Limitin; Brand:INA; Ew:85,726 mm; C0r:49000 lbf / Static l; Outer Diameter (mm):85,726; Manufacturer Name:SCHAEFFLER GROUP; Cr:21100 lbf / Dynamic; |
Electronic Components LM385M-1.2/NOPB | Compatibility:ALFA / 33 / engine; Designation FAG:713606150; Designation SKF:VKBA 792; Designation Ruville:6008; Designation SX:CX158; Bearing number:R160.08; Brand:SNR; |
Original New IGBT MODULE for SKKH570/18E in stock | Width (mm):14; Bearing number:NU204-E-TVP3; D:47 mm; B:14 mm; Weight:0,132 Kg; S:1 mm; r4 min.:0,6 mm; Outer Diameter (mm):47; Basic dynamic load rating (C):27,6 kN; Bore Diameter (mm):20; |
LS18B20 one wire digital chip for temperature sensor probe MADE IN CHINA [LINGEE] | Brand:Timken; (Grease) Lubrication Speed:4600 r/min; Weight:0,089 Kg; Basic dynamic load rating (C):49 kN; Outer Diameter (mm):68; Bore Diameter (mm):60; Bearing number:K60X68X23FH; Basic static load rating (C0):97,2 kN; Bc:23 mm; Fw:60 mm; |
new and original Stock KFD2-SCD2-EX2.LK | Weight:1,19 Kg; Basic static load rating (C0):93 kN; Width (mm):26,9875; (Grease) Lubrication Speed:7200 r/min; D:107,95 mm; Basic dynamic load rating (C):98,5 kN; Brand:RHP; d:44,45 mm; Outer Diameter (mm):107,95; Bore Diameter (mm):44,45; |
New original imported SCR module SKKH57/22E H4 | Brand:NTN; Outer Diameter (mm):75; Weight:0,26 Kg; Bearing number:5S-2LA-BNS009CLLBG/G; Size (mm):45x75x16; Angle (α):15 °; Width (mm):16; B:16 mm; C:16 mm; Bore Diameter (mm):45; |
V155ME03-LF Original RF/IF Microwave Components/Power Combiners/Amplifiers | (Oil) Lubrication Speed:47700 r/min; D:19 mm; d:7 mm; Basic dynamic load rating (C):1,823 kN; (Grease) Lubrication Speed:40545 r/min; Outer Diameter (mm):19; Width (mm):6; Brand:ISB; C:6 mm; Basic static load rating (C0):0,897 kN; |
Factory direct sales AP6212 supports WIFI/2.5G/5G/bt4.0/ radio module | Dimension E:6.44 in; Shaft Size :4 in; Int Radial Clearance Reduction Min:0.0020 in; Int Radial Clearance Reduction Max:0.0028 in; Locking Style:Tapered Adapter; Dimension L:4.62 in; Shaft Size Type:Imperial; Oil Lubrication - B/C/O Seal:600 rpm; Pre Install Clearance Min:0.0053 in; Oil Lubrication - T Seal:1700 rpm; |
LH16137SN new and original electronics component Integrated Circuits | Thread D12:Tr340x5; L:149.00 mm; b:27 mm; Weight:15.8 Kg; Appropriate Withdrawal Nut No.:HM 3068; Appropriate Hydraulic Nut:HMV68; d1:300.00 mm; L11:157.00 mm; Taper:1:12; |
Original SKF Grease LGHP 2/5 With High Quality | Basic dynamic load rating (C):3450 kN; yobi:RS-5072; Width (mm):243; r min.:2 mm; hidTable:ecat_NSCLDRSG; Z_:31; mass:192; Prod_Type3:CRB_FRFS_PT_WOLR; C2:2,1 mm; da_min:372; |
new and original Stock KFD2-SCD2-EX2.LK Video