No. | Brand | B | D | a | m | S | H | L | d |
2.2UF | - | 21,539 mm | - | - | - | - | - | - | - |
42820-3212 | INA | 25 mm | 130 mm | 36 mm | 1,04 kg / Weight | - | - | - | - |
LM385M-1.2/NOPB | - | - | - | - | - | - | - | - | - |
XC3S1000-4FG320I | INA | - | - | - | - | - | - | - | - |
PCF8582C-2T/03 | INA | 23 mm | 90 mm | - | - | - | - | - | - |
V1.3 | - | - | - | 65 mm | - | - | - | - | 95 mm |
2 | SKF | 104 mm | - | - | - | 42,9 mm | - | - | - |
100% | INA | - | 120 mm | - | - | - | - | - | 90 mm |
SKKH330-16E | - | - | 80 mm | - | - | - | 59 mm | - | - |
KFD2-SCD2-EX2.LK | INA | - | 22 mm | - | - | - | - | - | - |
SKVC20A251V | INA | - | - | - | - | - | - | - | - |
LS18B20 | INA | - | - | - | - | - | - | - | - |
SKD31/02 | - | - | - | - | - | 14.3 mm | 78 mm | 264 mm | - |
LGA-12 | - | 19 mm | 75 mm | - | - | - | - | - | 45 mm |
AP6212 | - | - | - | - | - | - | - | - | - |
2/5 | INA | - | - | - | - | - | - | - | - |
LMC6034IM | INA | - | 22 mm | - | - | - | - | - | - |
LH16137SN | INA | - | - | - | - | - | - | 149.00 mm | - |
SKKH57/22E | INA | 16 mm | - | - | - | - | - | - | - |
V155ME03-LF | INA | - | 19 mm | - | - | - | - | - | 7 mm |
Electronic Components Original HEF40106BP Package DIP14 IC | D:150 mm; Static load rating radial (C0):68,2 kN; Inventory:0.0; Size (mm):70x150x78; Product Group:M06110; Weight:3,9 Kg; Bore Diameter (mm):70; B:78 mm; r min.:2,1 mm; Manufacturer Name:FYH BEARING UNITS; |
New Original Ic Chips XC3S1000-4FG320I for PCB Board | Seal Type:Kevlar Packing Seal; Dimension N:7.563 in; Dimension L:5.4 in; Bearing Type:Split Cylindrical Ex; Dimension V:0.1 in; Bolt Size:4 x M12; Dimension P:0.6 in; Cor - Static Load Rating:42714 lbf; Note:This product line wa; Series Type:Medium Series; |
R5F100LLAFB#V0 IC(Electronics Component)NEW IN STOCK | Bearing number:S672; Outer Diameter (mm):4; D:4 mm; (Grease) Lubrication Speed:91000 r/min; Basic static load rating (C0):0,04 kN; C:1,2 mm; Brand:ZEN; B:1,2 mm; Width (mm):1,2; Basic dynamic load rating (C):0,124 kN; |
new arrived original igbt power module SKVC20A251V | Shaft Dia., Nominal (d):32.0000; Bearing number:AST850SM 3240; Bearing Length, Nominal (B):40.000; Bearing Length Tolerance (B tol.) - +0 / -0.40:+0 / 0.40; Wall Thickness (S3):1.950; Bearing Bore after Mounting (di):32 +0.185 / +0.040; OD Chamfer Length (Co):1.200; Average Clearance (Cd):0.1320; Outer Diameter (mm):36; ID Chamfer Length (Ci):0.500; |
new and original Stock KFD2-SCD2-EX2.LK | Weight:1,19 Kg; Basic static load rating (C0):93 kN; Width (mm):26,9875; (Grease) Lubrication Speed:7200 r/min; D:107,95 mm; Basic dynamic load rating (C):98,5 kN; Brand:RHP; d:44,45 mm; Outer Diameter (mm):107,95; Bore Diameter (mm):44,45; |
Discount Brand New Electronic Component SKKH330-16E | D1:14 mm; D:80 mm; H:59 mm; Bore Diameter (mm):25; r4 min.:0,6 mm; r1 min.:1,1 mm; Basic static load rating (C0):156 kN; Size (mm):25x80x59; Basic dynamic load rating (C):86,5 kN; Outer Diameter (mm):80; |
K9F1G08U0B-PCB0 K9F1G08UOB-PCBO K9F1G08U0B-PIB0 K9F1G08U0B-SCB0 K9F1G08U0B-YCB0 K9F1G08U0B TSOP-48 128M NAND Flash Memory | Calculation factor (Y1):1,2; Da max.:37 mm; Basic static load rating (C0):2,91 kN; Y0:1.3; Calculation factor (Y0):1,3; (Grease) Lubrication Speed:14 000 r/min; Bore Diameter (mm):15; Da max:37 mm; Dynamic load, C:12.3 kN; Calculation factor (e):0,51; |
High quality New IGBT modules power stock module SKM180A020 | f0:16.07; Bore Diameter (mm):75; d1:87.8 mm; Contact angle α:25 °; D:115 mm; Characteristic inner ring frequency, BPFI:12.25 Hz; Radial rigidity:469 N/µm; Precision class:P4; Min operating temperature, Tmin:-30 °C; Dynamic load, C:46.4 kN; |
Original New IGBT MODULE for SKKH570/18E in stock | Width (mm):14; Bearing number:NU204-E-TVP3; D:47 mm; B:14 mm; Weight:0,132 Kg; S:1 mm; r4 min.:0,6 mm; Outer Diameter (mm):47; Basic dynamic load rating (C):27,6 kN; Bore Diameter (mm):20; |
Jeking IC Sensor Chip LGA-12 ST VL53L1X VL53L1CXV0FY | Size (mm):45x75x19; Width (mm):19; D:75 mm; Bearing number:F-555102.02; Bore Diameter (mm):45; Brand:INA; C:19 mm; d:45 mm; B:19 mm; Outer Diameter (mm):75; |
Electronic Components LM385M-1.2/NOPB | Compatibility:ALFA / 33 / engine; Designation FAG:713606150; Designation SKF:VKBA 792; Designation Ruville:6008; Designation SX:CX158; Bearing number:R160.08; Brand:SNR; |
PCF8582C-2T/03 original chip SOP8 components in stock Memory & Data Storage | B:23 mm; Outer Diameter (mm):90; Brand:KBC; Calculation factor (e):0.35; Bearing number:30308J; Calculation factor (Y):1.7; Bore Diameter (mm):40; D:90 mm; Basic static load rating (C0):109 kN; C:20 mm; |
new and original Stock KFD2-SCD2-EX2.LK | D:22 mm; C:7 mm; Reference speed:80000 r/min; Outer Diameter (mm):22; Bore Diameter (mm):8; D2:0,3 mm; Brand:SKF; Width (mm):7; Limiting speed:42000 r/min; ra max.:0,3 mm; |
New original imported SCR module SKKH57/22E H4 | Brand:NTN; Outer Diameter (mm):75; Weight:0,26 Kg; Bearing number:5S-2LA-BNS009CLLBG/G; Size (mm):45x75x16; Angle (α):15 °; Width (mm):16; B:16 mm; C:16 mm; Bore Diameter (mm):45; |
LH16137SN new and original electronics component Integrated Circuits Video