No. | Brand | B | D | a | m | S | H | L | d |
SKM180A020 | - | - | 115 mm | - | - | - | - | - | - |
LGA-12 | - | 19 mm | 75 mm | - | - | - | - | - | 45 mm |
SKVC20A251V | INA | - | - | - | - | - | - | - | - |
42820-3212 | INA | 25 mm | 130 mm | 36 mm | 1,04 kg / Weight | - | - | - | - |
SKD31/02 | - | - | - | - | - | 14.3 mm | 78 mm | 264 mm | - |
LFXP10C-5FN388C | INA | - | - | - | - | - | - | - | - |
SKKH330-16E | - | - | 80 mm | - | - | - | 59 mm | - | - |
KFD2-SCD2-EX2.LK | INA | - | 107,95 mm | - | - | - | - | - | 44,45 mm |
XC3S1000-4FG320I | INA | - | - | - | - | - | - | - | - |
2/5 | INA | - | - | - | - | - | - | - | - |
2.2UF | - | 21,539 mm | - | - | - | - | - | - | - |
PCF8582C-2T/03 | INA | 23 mm | 90 mm | - | - | - | - | - | - |
AP6212 | - | - | - | - | - | - | - | - | - |
MMF-04C24DS | - | 23 mm | - | - | - | - | - | - | 30 mm |
V155ME03-LF | INA | - | 19 mm | - | - | - | - | - | 7 mm |
SKKH57/22E | INA | 16 mm | - | - | - | - | - | - | - |
L98SI | INA | - | - | - | - | - | - | - | - |
LH16137SN | INA | - | - | - | - | - | - | 149.00 mm | - |
HEF40106BP | INA | 78 mm | 150 mm | - | - | - | - | - | - |
LMC6034IM | INA | - | 22 mm | - | - | - | - | - | - |
LS18B20 | INA | - | - | - | - | - | - | - | - |
R5F100LLAFB#V0 IC(Electronics Component)NEW IN STOCK | Bearing number:S672; Outer Diameter (mm):4; D:4 mm; (Grease) Lubrication Speed:91000 r/min; Basic static load rating (C0):0,04 kN; C:1,2 mm; Brand:ZEN; B:1,2 mm; Width (mm):1,2; Basic dynamic load rating (C):0,124 kN; |
PCF8582C-2T/03 original chip SOP8 components in stock Memory & Data Storage | B:23 mm; Outer Diameter (mm):90; Brand:KBC; Calculation factor (e):0.35; Bearing number:30308J; Calculation factor (Y):1.7; Bore Diameter (mm):40; D:90 mm; Basic static load rating (C0):109 kN; C:20 mm; |
K9F1G08U0B-PCB0 K9F1G08UOB-PCBO K9F1G08U0B-PIB0 K9F1G08U0B-SCB0 K9F1G08U0B-YCB0 K9F1G08U0B TSOP-48 128M NAND Flash Memory | Calculation factor (Y1):1,2; Da max.:37 mm; Basic static load rating (C0):2,91 kN; Y0:1.3; Calculation factor (Y0):1,3; (Grease) Lubrication Speed:14 000 r/min; Bore Diameter (mm):15; Da max:37 mm; Dynamic load, C:12.3 kN; Calculation factor (e):0,51; |
V155ME03-LF Original RF/IF Microwave Components/Power Combiners/Amplifiers | (Oil) Lubrication Speed:47700 r/min; D:19 mm; d:7 mm; Basic dynamic load rating (C):1,823 kN; (Grease) Lubrication Speed:40545 r/min; Outer Diameter (mm):19; Width (mm):6; Brand:ISB; C:6 mm; Basic static load rating (C0):0,897 kN; |
Original New IGBT MODULE for SKKH570/18E in stock | Width (mm):14; Bearing number:NU204-E-TVP3; D:47 mm; B:14 mm; Weight:0,132 Kg; S:1 mm; r4 min.:0,6 mm; Outer Diameter (mm):47; Basic dynamic load rating (C):27,6 kN; Bore Diameter (mm):20; |
LH16137SN new and original electronics component Integrated Circuits | Thread D12:Tr340x5; L:149.00 mm; b:27 mm; Weight:15.8 Kg; Appropriate Withdrawal Nut No.:HM 3068; Appropriate Hydraulic Nut:HMV68; d1:300.00 mm; L11:157.00 mm; Taper:1:12; |
Discount Brand New Electronic Component SKKH330-16E | D1:14 mm; D:80 mm; H:59 mm; Bore Diameter (mm):25; r4 min.:0,6 mm; r1 min.:1,1 mm; Basic static load rating (C0):156 kN; Size (mm):25x80x59; Basic dynamic load rating (C):86,5 kN; Outer Diameter (mm):80; |
Hot Selling 100% Original chips SK10GHR123II | r min.:1 mm; d:90 mm; D:120 mm; da max:98 mm; F:100 mm; Da max.:115 mm; C:30 mm; Outer Diameter (mm):120; Bore Diameter (mm):90; Bearing number:NAF 9012030; |
LS18B20 one wire digital chip for temperature sensor probe MADE IN CHINA [LINGEE] | Brand:Timken; (Grease) Lubrication Speed:4600 r/min; Weight:0,089 Kg; Basic dynamic load rating (C):49 kN; Outer Diameter (mm):68; Bore Diameter (mm):60; Bearing number:K60X68X23FH; Basic static load rating (C0):97,2 kN; Bc:23 mm; Fw:60 mm; |
New original imported SCR module SKKH57/22E H4 | Brand:NTN; Outer Diameter (mm):75; Weight:0,26 Kg; Bearing number:5S-2LA-BNS009CLLBG/G; Size (mm):45x75x16; Angle (α):15 °; Width (mm):16; B:16 mm; C:16 mm; Bore Diameter (mm):45; |
new arrived original igbt power module SKVC20A251V | Shaft Dia., Nominal (d):32.0000; Bearing number:AST850SM 3240; Bearing Length, Nominal (B):40.000; Bearing Length Tolerance (B tol.) - +0 / -0.40:+0 / 0.40; Wall Thickness (S3):1.950; Bearing Bore after Mounting (di):32 +0.185 / +0.040; OD Chamfer Length (Co):1.200; Average Clearance (Cd):0.1320; Outer Diameter (mm):36; ID Chamfer Length (Ci):0.500; |
Factory direct sales AP6212 supports WIFI/2.5G/5G/bt4.0/ radio module | Dimension E:6.44 in; Shaft Size :4 in; Int Radial Clearance Reduction Min:0.0020 in; Int Radial Clearance Reduction Max:0.0028 in; Locking Style:Tapered Adapter; Dimension L:4.62 in; Shaft Size Type:Imperial; Oil Lubrication - B/C/O Seal:600 rpm; Pre Install Clearance Min:0.0053 in; Oil Lubrication - T Seal:1700 rpm; |
new and original Stock KFD2-SCD2-EX2.LK | Weight:1,19 Kg; Basic static load rating (C0):93 kN; Width (mm):26,9875; (Grease) Lubrication Speed:7200 r/min; D:107,95 mm; Basic dynamic load rating (C):98,5 kN; Brand:RHP; d:44,45 mm; Outer Diameter (mm):107,95; Bore Diameter (mm):44,45; |
Jeking IC Sensor Chip LGA-12 ST VL53L1X VL53L1CXV0FY | Size (mm):45x75x19; Width (mm):19; D:75 mm; Bearing number:F-555102.02; Bore Diameter (mm):45; Brand:INA; C:19 mm; d:45 mm; B:19 mm; Outer Diameter (mm):75; |
SKD31/02 IGBT Module Power Module Video