No. | Brand | B | D | a | m | S | H | L | d |
AP6212 | - | - | - | - | - | - | - | - | - |
SKVC20A251V | INA | - | - | - | - | - | - | - | - |
L98SI | INA | - | - | - | - | - | - | - | - |
LH16137SN | INA | - | - | - | - | - | - | 149.00 mm | - |
KFD2-SCD2-EX2.LK | INA | - | 107,95 mm | - | - | - | - | - | 44,45 mm |
SKKH330-16E | - | - | 80 mm | - | - | - | 59 mm | - | - |
K9F1G08U0B-PCB0 | - | - | - | - | - | - | - | - | - |
V1.3 | - | - | - | 65 mm | - | - | - | - | 95 mm |
2 | SKF | 104 mm | - | - | - | 42,9 mm | - | - | - |
100% | INA | - | 120 mm | - | - | - | - | - | 90 mm |
V155ME03-LF | INA | - | 19 mm | - | - | - | - | - | 7 mm |
XC3S1000-4FG320I | INA | - | - | - | - | - | - | - | - |
SKKH570/18E | INA | 14 mm | 47 mm | - | - | 1 mm | - | - | - |
LGA-12 | - | 19 mm | 75 mm | - | - | - | - | - | 45 mm |
SKM180A020 | - | - | 115 mm | - | - | - | - | - | - |
LFXP10C-5FN388C | INA | - | - | - | - | - | - | - | - |
LS18B20 | INA | - | - | - | - | - | - | - | - |
42820-3212 | INA | 25 mm | 130 mm | 36 mm | 1,04 kg / Weight | - | - | - | - |
KFD2-SCD2-EX2.LK | INA | - | 22 mm | - | - | - | - | - | - |
SKKH57/22E | INA | 16 mm | - | - | - | - | - | - | - |
MMF-04C24DS | - | 23 mm | - | - | - | - | - | - | 30 mm |
LM385M-1.2/NOPB | - | - | - | - | - | - | - | - | - |
LMC6034IM | INA | - | 22 mm | - | - | - | - | - | - |
2.2UF | - | 21,539 mm | - | - | - | - | - | - | - |
Klmag2ge4a | INA | - | 38,1 mm | - | 0,138 lbs / Weight | - | - | - | - |
2/5 | INA | - | - | - | - | - | - | - | - |
PCF8582C-2T/03 | INA | 23 mm | 90 mm | - | - | - | - | - | - |
SKD31/02 | - | - | - | - | - | 14.3 mm | 78 mm | 264 mm | - |
High quality New IGBT modules power stock module SKM180A020 | f0:16.07; Bore Diameter (mm):75; d1:87.8 mm; Contact angle α:25 °; D:115 mm; Characteristic inner ring frequency, BPFI:12.25 Hz; Radial rigidity:469 N/µm; Precision class:P4; Min operating temperature, Tmin:-30 °C; Dynamic load, C:46.4 kN; |
Electronic Components Original HEF40106BP Package DIP14 IC | D:150 mm; Static load rating radial (C0):68,2 kN; Inventory:0.0; Size (mm):70x150x78; Product Group:M06110; Weight:3,9 Kg; Bore Diameter (mm):70; B:78 mm; r min.:2,1 mm; Manufacturer Name:FYH BEARING UNITS; |
SKD31/02 IGBT Module Power Module | B1:34 mm; S:14.3 mm; T max.:100 °C; C0:7.88 kN; L:264 mm; H:78 mm; Recommended tightening torque for set screw:5.5 Nm; Designation of housing:SP203-205/52-; L1:225 mm; A:21 mm; |
Original Klmag2ge4a 16G 169Bga Emmc Memory Chip Ic Klmag2ge4a-A001 In Stock | Bore Diameter (mm):28,575; D:38,1 mm; m:0,138 lbs / Weight; Width (mm):25,4; C0r:55000 N / Static loa; C:25,4 mm; Cr:36000 N / Dynamic lo; Size (mm):28.575x38.1x25.4; |
new and original Stock KFD2-SCD2-EX2.LK | Weight:1,19 Kg; Basic static load rating (C0):93 kN; Width (mm):26,9875; (Grease) Lubrication Speed:7200 r/min; D:107,95 mm; Basic dynamic load rating (C):98,5 kN; Brand:RHP; d:44,45 mm; Outer Diameter (mm):107,95; Bore Diameter (mm):44,45; |
V155ME03-LF Original RF/IF Microwave Components/Power Combiners/Amplifiers | (Oil) Lubrication Speed:47700 r/min; D:19 mm; d:7 mm; Basic dynamic load rating (C):1,823 kN; (Grease) Lubrication Speed:40545 r/min; Outer Diameter (mm):19; Width (mm):6; Brand:ISB; C:6 mm; Basic static load rating (C0):0,897 kN; |
new and original Stock KFD2-SCD2-EX2.LK | D:22 mm; C:7 mm; Reference speed:80000 r/min; Outer Diameter (mm):22; Bore Diameter (mm):8; D2:0,3 mm; Brand:SKF; Width (mm):7; Limiting speed:42000 r/min; ra max.:0,3 mm; |
LMC6034IM chips cheap new original electronics | Weight:0,014 Kg; Size (mm):15x22x13; D:22 mm; Outer Diameter (mm):22; Basic dynamic load rating (C):6,1 kN; Basic static load rating (C0):6 kN; C:13 mm; Width (mm):13; Bearing number:HMK1513L; Bore Diameter (mm):15; |
Factory direct sales AP6212 supports WIFI/2.5G/5G/bt4.0/ radio module | Dimension E:6.44 in; Shaft Size :4 in; Int Radial Clearance Reduction Min:0.0020 in; Int Radial Clearance Reduction Max:0.0028 in; Locking Style:Tapered Adapter; Dimension L:4.62 in; Shaft Size Type:Imperial; Oil Lubrication - B/C/O Seal:600 rpm; Pre Install Clearance Min:0.0053 in; Oil Lubrication - T Seal:1700 rpm; |
Hot Selling 100% Original chips SK10GHR123II | r min.:1 mm; d:90 mm; D:120 mm; da max:98 mm; F:100 mm; Da max.:115 mm; C:30 mm; Outer Diameter (mm):120; Bore Diameter (mm):90; Bearing number:NAF 9012030; |
New and original Integrated circuits(ICs) LFXP10C-5FN388C | Minimum Buy Quantity:N/A; EAN:4047643187626; Fw:76,2 mm; nG:6100 1/min / Limitin; Brand:INA; Ew:85,726 mm; C0r:49000 lbf / Static l; Outer Diameter (mm):85,726; Manufacturer Name:SCHAEFFLER GROUP; Cr:21100 lbf / Dynamic; |
Jeking IC Sensor Chip LGA-12 ST VL53L1X VL53L1CXV0FY | Size (mm):45x75x19; Width (mm):19; D:75 mm; Bearing number:F-555102.02; Bore Diameter (mm):45; Brand:INA; C:19 mm; d:45 mm; B:19 mm; Outer Diameter (mm):75; |
K9F1G08U0B-PCB0 K9F1G08UOB-PCBO K9F1G08U0B-PIB0 K9F1G08U0B-SCB0 K9F1G08U0B-YCB0 K9F1G08U0B TSOP-48 128M NAND Flash Memory | Calculation factor (Y1):1,2; Da max.:37 mm; Basic static load rating (C0):2,91 kN; Y0:1.3; Calculation factor (Y0):1,3; (Grease) Lubrication Speed:14 000 r/min; Bore Diameter (mm):15; Da max:37 mm; Dynamic load, C:12.3 kN; Calculation factor (e):0,51; |
New original imported SCR module SKKH57/22E H4 | Brand:NTN; Outer Diameter (mm):75; Weight:0,26 Kg; Bearing number:5S-2LA-BNS009CLLBG/G; Size (mm):45x75x16; Angle (α):15 °; Width (mm):16; B:16 mm; C:16 mm; Bore Diameter (mm):45; |
Original New IGBT MODULE for SKKH570/18E in stock Video