No. | Brand | h | d | D | B | b | G | d1 | B4 |
17*40*13.5 | - | - | - | - | - | - | - | - | - |
(30202 | IKO | - | 35 mm | 44 mm | - | - | - | - | - |
(30203) | - | - | - | - | - | - | - | - | - |
30202 | - | - | 80mm | - | - | - | - | - | - |
30203 | NSK | - | 120mm | 180mm | 46mm | - | - | - | - |
4059/a | - | - | 1.5000 in | 3.1500 in | 2.6300 in | - | - | - | - |
30203/30204/30205/30206/30207/30208/30209/J2/Q | SKF | - | - | - | - | - | - | - | - |
30203 | INA | - | - | - | 12.954 mm | - | - | 47.625 mm | 14.3 mm |
30202 | - | - | 1-3/8 in | 1-5/8 in | - | - | - | - | - |
30203 | SKF | - | - | - | - | - | - | - | - |
30203 | - | - | 0.8750 in | - | 1-7/8 in | - | - | - | - |
30206 | - | - | 30 mm | 4.5938 in | - | - | - | - | - |
30203 | - | - | 35 mm | - | 17 mm | - | - | - | - |
30202 | - | - | 2.1875 in | - | - | - | - | - | - |
30203 | - | - | - | - | 130.3 mm | - | - | - | - |
(30202 | INA | - | 55 mm | - | - | - | - | - | - |
30201 | - | - | 80mm | - | - | - | - | - | - |
30203 | koyo | - | - | 225mm | 90mm | - | - | - | - |
Bearing(30202 | - | 2 mm | - | - | 20 mm | 5 mm | M 25x1.5 | 43 mm | - |
30203 | - | - | 0.5000 in | 3.5469 in | 4.4375 in | - | - | - | - |
30203 | NSK | - | - | 64 mm | - | - | - | - | - |
30202 | - | - | - | - | 1.2813 in | - | - | - | - |
30256 | IKO | - | - | 3.3740 in | - | - | - | - | - |
Single Row Taper/Tapered Roller Bearing a 4059/a 4138 30202 30302 11590/11520 30203 30303 32303 | D:3.1500 in; finish/coating:Uncoated; d:1.5000 in; outer ring width:0.95 in; bearing material:Cast Iron; maximum rpm:6000 RPM; B:2.6300 in; inner ring width:2.63 in; series:222; |
Bearing Original Auto Motorcycle Spare Parts Tapered Roller Bearing Taper Roller Bearing (30202 30203 30204 30205 30206 30207 30208 30209 30210 30211 30212) | outer ring width:29 mm; row type & fill slot:Single Row Non-Fill; maximum rpm:7700 RPM; dynamic load capacity:81000 N; standards met:DIN 625-1; d:55 mm; fillet radius:2 mm; bore type:Round; finish/coating:Uncoated; static load capacity:47500 N; |
Single Row Requiring Maintenance Tapered Roller Bearing(30202 30203 30204 30205 30206 30207 30208 30209 30210 30211 30212 Series) | h:2 mm; Grub (set) / Locking screw size:M 4; G:M 25x1.5; b:5 mm; Associated spanner (Hook spanner in accordance with DIN 1810):HN 5-6; Mass:0.14 kg; d5:44 mm; d1:43 mm; d3:45 mm; B:20 mm; |
Xtsky Taper Roller Bearing (30203) | manufacturer upc number:662939010463; material:Steel; number of rings required:1; compatible housed unit:SAF340; compatible bearing:22340CCW33, 22340CCK; bearing type:Spherical Roller; |
SKF Taper Roller Bearing 30203 | |
Motorcycle Spare Part Auto Parts Tapered Roller Bearing 30201 30202 30203 30204 30205 | Cage Type:Plastic; Seals or Shields:Open Type; Weight:0.85 KGS; d:80mm; Dynamic Load Rating (kN):58.5; Static Load Rating (kN):55.5; Availability:In Stock; Oil Limiting Speed (r/min):17100; Clearance:Standard; SKU:7016ctrdudlp3-nsk; |
Hot Selling High Quality Taper/Tapered Roller Bearing 30203 32005 Distributor Roller Bearing | Oil Limiting Speed (r/min):31000; Cage Type:Plastic; D:68mm; d:45mm; Static Load Rating (kN):13.4; Dynamic Load Rating (kN):16; Grease Limiting Speed (r/min):20400; B:12mm; Preload:Light; Seals or Shields:Open Type; |
Roller Bearing NSK 30203 Taper Roller Bearings 7203 NTN | d:120mm; Availability:In Stock; B:46mm; Oil Limiting Speed (r/min):6 700; Seals or Shields:Open Type; Cage Type:Plastic; D:180mm; SKU:nn3024tbkre44cc0p4-n; Clearance:Standard; Weight:3.75 KGS; |
Origin NSK Taper Roller Bearing 30203 30205 30207 Miniature Roller Bearing | bore type:Round; series:CUCF200CE; locking device:Set Screw; radial static load capacity:680 kgf; duty type:Standard Duty; lubrication type:Lubrication Fitting; expansion type:Non-Expansion Bearin; radial dynamic load capacity:1310 kgf; D:64 mm; mounting type:Four-Bolt Flange; |
Tapered/Taper/Metric/Motor Roller Bearing 30203 30205 32936 32934 Auto Chinese Brand High Standard Own Factory | compatible bearing type:Spherical Roller; standards met:DIN 736, DIN 739, IS; compatible bore diameter:140 mm, 125 mm, 5.00; housing material:Cast Iron; base width:150 mm; compatible bearing series/part number:22228, 22228K, 20228; finish/coating:Uncoated; mounting:Two-Bolt Base; inside diameter:140 mm, 125 mm, 5.00; D:420 mm; |
30206 Taper Roller Bearings 30202 30203 30204 30205 Auto/ Truck Wheel Bearing | D:4.5938 in; finish/coating:Uncoated; bore type:Round; series:PSFT; d:30 mm; housing material:Cast Iron; locking device:Eccentric Collar; mounting type:Two-Bolt Flange; expansion type:Non-Expansion Bearin; |
SKF Tapered Roller Bearing 30203/30204/30205/30206/30207/30208/30209/J2/Q 30217/30218/30219/30220/30221/30222/30224j2/Q | seal type:Contact Seal; duty type:Medium Duty; compatible frame series:T210; lubrication type:Grease; locking device:Set Screw; application:General Industrial; operating temperature range:200° °F; insert bearing type:Setscrew Lock - Wide; housing type:Pillow Block Bearing; cage material:Nylon; |
High Precision Inch Tapered Roller Bearing 30203 for Steering Bearing | dynamic load capacity:7590 lb; number of rows:1; operating temperature range:Maximum of +250; outer ring width:17 mm; B:17 mm; bore type:Straight; precision rating:Not Rated; static load capacity:7040 lbs; d:35 mm; fillet radius:0.024 in; |
NACHI NSK IKO Koyo SKF Tapered Roller Bearing Taper Roller Bearing (30202 30203 30204 30205 30203 30207 30208 30209 30210 30302 30203 30317) | finish/coating:Uncoated; d:4.5000 in; Weight:5.31 lbs; manufacturer upc number:053893354149; cone width:2.6250 in; abma precision rating:Standard Precision; bearing material:Steel; cage material:Steel; |
SKF Timken NSK NTN NACHI Koyo IKO Taper Roller Bearing 30256 30260 30264 30202-XL 30203-XL 30204-XL 30205-XL 30206-XL 30207-XL 30208-XL 30209-XL 30210-XL Video